Engine
Displacement | 439 cu in (7,200 cu cm) |
Engine Make | Caterpillar |
Engine Model | C7Tier III |
Gross Power | 250 hp (186 kw) |
Number of Cylinders | 6 |
Peak rated power | 275 hp (205 kw) |
Power Measured @ | 2100 rpm |
Torque Measured @ | 1400 rpm |
Operating Specifications
Cooling System Fluid Capacity | 9 gal (32 l) |
Engine Oil Capacity | 6 gal (23 l) |
Fuel Capacity | 130 gal (492 l) |
Hydraulic Fluid Capacity | 60 gal (227 l) |
Operational Weight | 27,330 lbs (12,397 kg) |
Transmission
Max Speed | 33 mph (53 kph) |