Backhoe
Bucket Dig Force | 13,065 lbs (5,926 kg) |
Dig Depth | 15 ft (5 m) |
Dig Depth – Extended | 19 ft (6 m) |
Load Height – Extended | 17 ft (5 m) |
Reach at Load Height – Extended | 12 ft (4 m) |
Reach From Swivel | 18 ft (6 m) |
Reach From Swivel – Extended | 22 ft (7 m) |
Dimensions
Ground Clearance | 2 ft (0 m) |
Height to Top of Suspended Cab | 10 ft (3 m) |
Transport Width | 7 ft (2 m) |
Wheelbase | 8 ft (2 m) |
Engine
Displacement | 269 cu in (4,413 cu cm) |
Engine Model | S4D106-1FC |
Gross Power | 113 hp (84 kw) |
Net Power | 97 hp (72 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2200 rpm |
Hydraulic System
Pump Flow Capacity | 44 gpm (165 lpm) |
Pump Type | gear pumps |
Relief Valve Pressure | 2900.8 psi |
Loader
Bucket Breakout Force | 14,275 lbs (6,475 kg) |
Bucket Capacity | 1 cu yd (1 cu m) |
Bucket Width | 89 in (225 cm) |
Clearance at Max Dump Height | 9 ft (3 m) |
Dig Depth | 3 in (8 cm) |
Reach at Max Dump Height | 3 ft (1 m) |
Operating Specifications
Alternator Supplied Amperage | 60 amps |
Cooling System Fluid Capacity | 5 gal (18 l) |
Front Axle Fluid Capacity | 3 gal (12 l) |
Fuel Capacity | 29 gal (110 l) |
Hydraulic System Fluid Capacity | 24 gal (90 l) |
Max Weight | 19,291 lbs (8,750 kg) |
Oil System Fluid Capacity | 2 gal (9 l) |
Operating Voltage | 12 volts |
Operating Weight 4wd | 18,276 lbs (8,290 kg) |
Rear Axle Fluid Capacity | 3 gal (10 l) |
Tire Size Front – 2wd / 4wd | 16/70 x 24 |
Tires
Rear Tires Size | 16/70 x 24 |
Transmission
Max Speed | 22 mph (36 kph) |
Max Speed – Reverse | 22 mph (36 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | Hydrostatic |