Bucket
Breakout force, curl | 6,543 lbs (2,968 kg) |
Breakout force, lift | 5,807 lbs (2,634 kg) |
General Purpose Bucket Heaped | 1 cu yd (1 cu m) |
General Purpose Bucket Height | 2 ft (1 m) |
General Purpose Bucket Length | 3 ft (1 m) |
General Purpose Bucket Weight | 576 lbs (261 kg) |
General Purpose Bucket Width | 7 ft (2 m) |
Landscape Bucket Heaped cap | 1 cu yd (1 cu m) |
Landscape Bucket Height | 2 ft (1 m) |
Landscape Bucket Length | 3 ft (1 m) |
Landscape Bucket Weight | 1 cu in (8 cu cm) |
Landscape Bucket Width | 7 ft (2 m) |
Multi Purpose Bucket Heaped cap | 1 cu yd (1 cu m) |
Multi Purpose Bucket Height | 2 ft (1 m) |
Multi Purpose Bucket Length | 3 ft (1 m) |
Multi Purpose Bucket Weight | 884 lbs (401 kg) |
Multi Purpose Bucket Width | 7 ft (2 m) |
Capacities
Cooling system | 6 gal (22 l) |
Engine oil w/ filter change | 4 gal (15 l) |
Fuel Tank | 27 gal (103 l) |
Hydraulic oil reservoir | 26 gal (98 l) |
Hydraulic system | 55 gal (208 l) |
Tipping Load | 8,627 lbs (3,913 kg) |
Dimensions
Angle of departure | 29 degrees |
Attachment roll back angle | 30 degrees |
Dump angle | 42 degrees |
Dump Height | 8 ft (2 m) |
Dump reach | 36 in (90 cm) |
Ground Clearance | 9 in (23 cm) |
Height to Hinge Pin | 125 in (318 cm) |
Overall height | 7 ft (2 m) |
Overall length (L/bucket) | 10 ft (3 m) |
Overall length (W/bucket) | 13 ft (4 m) |
Turning Radius | 6 ft (2 m) |
Turning radius front L/bucket | 6 ft (2 m) |
Turning radius front W/bucket | 8 ft (2 m) |
Wheelbase | 4 ft (1 m) |
Engine
Alternator | 342000 amps |
Aspiration | Turbo |
Battery | 12 – 109 (V – Ah) |
Displacement | 269 cu in (4,400 cu cm) |
Engine Model | TCAE-55 |
Fuel Type | Diesel |
Gross horsepower – SAE J1995 | 55 hp (41 kw) |
Max Torque | 295 lbs ft (400 nm) |
Number of Cylinders | 4 |
Starter | 6 hp (4 kw) |
Loader
Bucket Width | 75 in (190 cm) |
High flow pump output | 33 gpm (125 lpm) |
Operating Load Rating | 3,000 lbs (1,361 kg) |
Operating Width | 76 in (193 cm) |
Standard hydraulic pump output | 24 gpm (90 lpm) |
System pressure | 3336 psi |
Performance
Curl | 1.8 seconds |
Dump | 2.1 seconds |
Lift arm path | Vertical |
Lower (power down) | 2.5 seconds |
Raise (lifting) | 3.7 seconds |
Rated operating capacity (ISO 14397) | 3,001 lbs (1,361 kg) |
Speeds
Single speed | 6 mph (9 kph) |
Weights
Weight | 11,219 lbs (5,089 kg) |