Bucket
Breakout force, curl | 6,543 lbs (2,968 kg) |
Breakout force, lift | 3,461 lbs (1,570 kg) |
General Purpose Bucket Heaped | 1 cu yd (0 cu m) |
General Purpose Bucket Height | 2 ft (1 m) |
General Purpose Bucket Length | 3 ft (1 m) |
General Purpose Bucket Weight | 441 lbs (200 kg) |
General Purpose Bucket Width | 6 ft (2 m) |
Landscape Bucket Heaped cap | 1 cu yd (1 cu m) |
Landscape Bucket Height | 2 ft (1 m) |
Landscape Bucket Length | 3 ft (1 m) |
Landscape Bucket Weight | 0 cu in (7 cu cm) |
Landscape Bucket Width | 6 ft (2 m) |
Multi Purpose Bucket Heaped cap | 1 cu yd (0 cu m) |
Multi Purpose Bucket Height | 2 ft (1 m) |
Multi Purpose Bucket Length | 3 ft (1 m) |
Multi Purpose Bucket Weight | 571 lbs (259 kg) |
Multi Purpose Bucket Width | 6 ft (2 m) |
Capacities
Cooling system | 3 gal (10 l) |
Engine oil w/ filter change | 3 gal (10 l) |
Fuel Tank | 24 gal (92 l) |
Hydraulic oil reservoir | 7 gal (26 l) |
Hydraulic system | 12 gal (44 l) |
Tipping Load | 5,428 lbs (2,462 kg) |
Dimensions
Angle of departure | 27 degrees |
Attachment roll back angle | 30 degrees |
Dump angle | 42 degrees |
Dump Height | 8 ft (2 m) |
Dump reach | 34 in (85 cm) |
Ground Clearance | 9 in (23 cm) |
Height to Hinge Pin | 119 in (302 cm) |
Overall height | 7 ft (2 m) |
Overall length (L/bucket) | 9 ft (3 m) |
Overall length (W/bucket) | 12 ft (4 m) |
Turning Radius | 6 ft (2 m) |
Turning radius front L/bucket | 4 ft (1 m) |
Turning radius front W/bucket | 7 ft (2 m) |
Wheelbase | 6 ft (2 m) |
Engine
Alternator | 342000 amps |
Aspiration | Turbo |
Battery | 12 – 109 (V – Ah) |
Displacement | 151 cu in (2,481 cu cm) |
Engine Model | KDI 2054 TCR |
Fuel Type | Diesel |
Gross horsepower – SAE J1995 | 46 hp (34 kw) |
Max Torque | 221 lbs ft (300 nm) |
Number of Cylinders | 4 |
Starter | 6 hp (4 kw) |
Loader
Bucket Width | 72 in (183 cm) |
High flow pump output | 27 gpm (100 lpm) |
Operating Load Rating | 1,900 lbs (862 kg) |
Operating Width | 66 in (168 cm) |
Standard hydraulic pump output | 19 gpm (70 lpm) |
System pressure | 230 psi |
Performance
Curl | 1.4 seconds |
Dump | 1.8 seconds |
Lift arm path | Vertical |
Lower (power down) | 3.5 seconds |
Raise (lifting) | 5.1 seconds |
Rated operating capacity (ISO 14397) | 3,001 lbs (1,361 kg) |
Rated operating load, 35% tip | 1,900 lbs (862 kg) |
Speeds
Single speed | 10 mph (16 kph) |
Two speed | 6 mph (9 kph) |
Weights
Weight | 8,356 lbs (3,790 kg) |