Contents
Boom/Stick Excavator Option 1
Max Digging Depth | 15 ft (5 m) |
Max Reach Along Ground | 25 ft (8 m) |
Boom/Stick Mobile Excavator Option 1
Max Cutting Height | 27 ft (8 m) |
Max Digging Depth | 15 ft (5 m) |
Max Loading Height | 19 ft (6 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 24 ft (7 m) |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 28 ft (8 m) |
Max Digging Depth | 25 ft (7 m) |
Max Loading Height | 20 ft (6 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 26 ft (8 m) |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 29 ft (9 m) |
Max Digging Depth | 17 ft (5 m) |
Max Loading Height | 21 ft (6 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 25 ft (7 m) |
Boom/Stick Mobile Excavator Option 4
Max Cutting Height | 30 ft (9 m) |
Max Digging Depth | 17 ft (5 m) |
Max Loading Height | 22 ft (7 m) |
Shipping Height of Unit | 12 ft (4 m) |
Shipping Length of Unit | 23 ft (7 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 10 ft (3 m) |
Overall Width | 8 in (21 cm) |
Upper Structure Clearance | 4 ft (1 m) |
Wheelbase | 9 ft (3 m) |
Engine
Aspiration | turbocharged with air to air intercooler |
Displacement | 359 cu in (5,883 cu cm) |
Engine Model | DL06 |
Net Power | 132 hp (98 kw) |
Net Torque | 384 lbs ft (520 nm) |
Number of Cylinders | 6 |
Power Measured @ | 2000 rpm |
Torque Measured @ | 1400 rpm |
Operating Specifications
Alternator Supplied Amperage | 60 amps |
Cooling System Fluid Capacity | 5 gal (20 l) |
Engine Oil Capacity | 6 gal (22 l) |
Fuel Capacity | 74 gal (280 l) |
Hydraulic Pump Flow Capacity | 83 gpm (312 lpm) |
Hydraulic System Fluid Capacity | 41 gal (155 l) |
Hydraulic System Relief Valve Pressure | 4699 psi |
Operating Voltage | 24 V |
Operating Weight | 30,314 lbs (13,750 kg) |
Tire Size | 10.00-20-14PR |
Swing Mechanism
Swing Speed | 11.3 rpm |
Transmission
Max Travel Speed | 23 mph (37 kph) |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Transmission Type | hydrostatic powershift |