Contents
Boom/Stick Excavator Option 1
Max Digging Depth | 20 ft (6 m) |
Max Digging Height | 30 ft (9 m) |
Max Digging Reach | 30 ft (9 m) |
Max Loading Height | 21 ft (7 m) |
Max Reach Along Ground | 30 ft (9 m) |
Max Vertical Wall Digging Depth | 16 ft (5 m) |
Min Digging Reach | 1 ft (0 m) |
Minimum swing radius | 126 in (321 cm) |
Boom/Stick Excavator Option 2
Max Digging Depth | 20 ft (6 m) |
Max Digging Reach | 31 ft (10 m) |
Max Loading Height | 21 ft (7 m) |
Max Vertical Wall Digging Depth | 17 ft (5 m) |
Max. digging height | 30 ft (9 m) |
Min Digging Reach | 1 ft (0 m) |
Minimum swing radius | 126 in (321 cm) |
Bucket
Maximum Bucket Capacity | 1 cu yd (0 cu m) |
Minimum Bucket Capacity | 1 cu yd (0 cu m) |
Dimensions
Cab width | 3 ft (1 m) |
Counterweight Clearance | 4 ft (1 m) |
Height – Top of Cab | 10 ft (3 m) |
Length of Track on Ground | 13 ft (4 m) |
Tail Swing Radius | 8 ft (3 m) |
Track shoe width | 3 ft (1 m) |
Undercarriage Width | 9 ft (3 m) |
Electrical System
Alternator | 24 v, 85 amp |
Battery | 12V, 100AH |
Starter | 24V |
Engine
Air cleaner | Double Elements |
Bore | 4 in (11 cm) |
Displacement | 269 cu in (4,402 cu cm) |
Engine Make | Perkins |
Engine Model | 1204F |
Gross Power | 131 hp (98 kw) |
Max Torque | 1,301 lbs ft (1,764 nm) |
Net Power | 129 hp (96 kw) |
Power Measured @ | 2000 rpm |
Starter | 6 hp (4 kw) |
Stroke | 5 in (13 cm) |
Torque Measured @ | 1400 rpm |
Hydraulic System
Pilotpump-Gear Design | 8 gpm (30 lpm) |
Relief Pressure – Boost | 4694 psi |
Relief Pressure -Normal | 4978 psi |
Operating Specifications
Cooling System Fluid Capacity | 7 gal (25 l) |
DEF tank capacity | 5 gal (19 l) |
Engine Oil Capacity | 2 gal (8 l) |
Fuel Capacity | 77 gal (292 l) |
Hydraulic System Fluid Capacity | 56 gal (210 l) |
Hydraulic System Relief Valve Pressure | 5.6 psi |
Hydraulic Tank | 48 gal (181 l) |
Operating Weight | 43,224 lbs (19,606 kg) |
Swing Drive Fluid Capacity | 1 gal (3 l) |
Performance
Maximum Grade | 70% |
Swing – Normal Mode | 4694 psi |
Swing-Power Mode | 4978 psi |
Traction Force -Draw bar Pull | 45,195 lbs ft (61,275 nm) |
Travel-Normal Mode | 4694 psi |
Travel-Power Mode | 4978 psi |
Swing Mechanism
Swing Speed | 10.5 rpm |
Undercarriage
Number of bottom rollers per side | 7 |
Number of Shoes per Side | 45 |
Number of top rollers per side | 2 |
Weights
counterweight | 7,055 lbs (3,200 kg) |