Contents
Boom/Stick Mobile Excavator Option 1
Max Cutting Height | 28 ft (9 m) |
Max Digging Depth | 15 ft (5 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 26 ft (8 m) |
Max Vertical Wall Dig Depth | 14 ft (4 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 28 ft (8 m) |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 29 ft (9 m) |
Max Digging Depth | 17 ft (5 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 27 ft (8 m) |
Max Vertical Wall Dig Depth | 15 ft (5 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 28 ft (8 m) |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 30 ft (9 m) |
Max Digging Depth | 18 ft (6 m) |
Max Loading Height | 22 ft (7 m) |
Max Reach Along Ground | 29 ft (9 m) |
Max Vertical Wall Dig Depth | 17 ft (5 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 28 ft (8 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 10 ft (3 m) |
Overall Width | 8 in (21 cm) |
Overall Width – Outriggers Down | 12 ft (4 m) |
Tail Swing Radius | 7 ft (2 m) |
Upper Structure Clearance | 4 ft (1 m) |
Wheelbase | 8 ft (3 m) |
Engine
Aspiration | turbocharged, intercooled |
Displacement | 264 cu in (4,329 cu cm) |
Engine Model | 4BG1XABF |
Net Power | 117 hp (87 kw) |
Net Torque | 322 lbs ft (437 nm) |
Number of Cylinders | 4 |
Power Measured @ | 2200 rpm |
Torque Measured @ | 1800 rpm |
Operating Specifications
Cooling System Fluid Capacity | 5 gal (19 l) |
Engine Oil Capacity | 4 gal (16 l) |
Front Diff Fluid Capacity | 2 gal (8 l) |
Fuel Capacity | 66 gal (250 l) |
Hydraulic Pump Flow Capacity | 93 gpm (352 lpm) |
Hydraulic Pump Type | 2 variable displacement axial piston pumps |
Hydraulic System Fluid Capacity | 48 gal (180 l) |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 V |
Operating Weight | 32,849 lbs (14,900 kg) |
Oscillating Axle Angle | 12 degrees |
Rear Diff Fluid Capacity | 2 gal (9 l) |
Swing Mechanism
Swing Speed | 13.1 rpm |
Transmission
Max Travel Speed | 21 mph (34 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | 2 gear power shift |