Contents
Boom/Stick Mobile Excavator Option 1
Max Cutting Height | 30 ft (9 m) |
Max Digging Depth | 18 ft (5 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 30 ft (9 m) |
Max Vertical Wall Dig Depth | 16 ft (5 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 30 ft (9 m) |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 31 ft (9 m) |
Max Digging Depth | 19 ft (6 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 31 ft (9 m) |
Max Vertical Wall Dig Depth | 17 ft (5 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 32 ft (10 m) |
Max Digging Depth | 21 ft (6 m) |
Max Loading Height | 23 ft (7 m) |
Max Reach Along Ground | 32 ft (10 m) |
Max Vertical Wall Dig Depth | 19 ft (6 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Dimensions
Digging Depth | 19 ft (6 m) |
Digging Reach | 31 ft (9 m) |
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 10 ft (3 m) |
Overall Width | 8 in (21 cm) |
Overall Width – Outriggers Down | 12 ft (4 m) |
Tail Swing Radius | 8 ft (2 m) |
Upper Structure Clearance | 4 ft (1 m) |
Wheelbase | 9 ft (3 m) |
Engine
Aspiration | turbocharged, intercooled |
Displacement | 264 cu in (4,329 cu cm) |
Engine Model | 4BG1XABF |
Net Power | 121 hp (90 kw) |
Net Torque | 330 lbs ft (447 nm) |
Number of Cylinders | 4 |
Power Measured @ | 2200 rpm |
Torque Measured @ | 1800 rpm |
Operating Specifications
Alternator Supplied Amperage | 50 amps |
Cooling System Fluid Capacity | 5 gal (19 l) |
Engine Oil Capacity | 4 gal (16 l) |
Front Diff Fluid Capacity | 2 gal (9 l) |
Fuel Capacity | 74 gal (280 l) |
Hydraulic Pump Flow Capacity | 106 gpm (400 lpm) |
Hydraulic Pump Type | 2 variable displacement axial piston pumps |
Hydraulic System Fluid Capacity | 71 gal (270 l) |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 V |
Oscillating Axle Angle | 12 degrees |
Rear Diff Fluid Capacity | 3 gal (11 l) |
Swing Mechanism
Swing Speed | 12.8 rpm |
Transmission
Max Travel Speed | 19 mph (30 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | 2-gear powershift |