Contents
Boom/Stick Mobile Excavator Option 1
Max Cutting Height | 32 ft (10 m) |
Max Digging Depth | 19 ft (6 m) |
Max Loading Height | 23 ft (7 m) |
Max Reach Along Ground | 31 ft (9 m) |
Max Vertical Wall Dig Depth | 17 ft (5 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 32 ft (10 m) |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 34 ft (10 m) |
Max Digging Depth | 21 ft (6 m) |
Max Loading Height | 24 ft (7 m) |
Max Reach Along Ground | 33 ft (10 m) |
Max Vertical Wall Dig Depth | 18 ft (6 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 32 ft (10 m) |
Bucket
Maximum Bucket Capacity | 2 cu yd (1 cu m) |
Minimum Bucket Capacity | 1 cu yd (1 cu m) |
Reference Bucket Capacity | 1 cu yd (1 cu m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 11 ft (3 m) |
Overall Width | 8 in (21 cm) |
Overall Width – Outriggers Down | 11 ft (3 m) |
Upper Structure Clearance | 4 ft (1 m) |
Wheelbase | 9 ft (3 m) |
Engine
Aspiration | Turbocharged |
Displacement | 317 cu in (5,193 cu cm) |
Engine Model | AI-4H1X |
Net Power | 164 hp (122 kw) |
Net Torque | 483 lbs ft (655 nm) |
Number of Cylinders | 4 |
Power Measured @ | 2000 rpm |
Torque Measured @ | 1500 rpm |
Operating Specifications
Cooling System Fluid Capacity | 7 gal (26 l) |
Engine Oil Capacity | 6 gal (23 l) |
Front Diff Fluid Capacity | 3 gal (10 l) |
Fuel Capacity | 94 gal (355 l) |
Hydraulic Pump Flow Capacity | 102 gpm (384 lpm) |
Hydraulic Pump Type | 2 variable displacement axial piston pumps |
Hydraulic System Fluid Capacity | 90 gal (340 l) |
Hydraulic System Relief Valve Pressure | 4974.8 psi |
Operating Voltage | 24 V |
Operating Weight | 43,652 lbs (19,800 kg) |
Oscillating Axle Angle | 14 degrees |
Rear Diff Fluid Capacity | 4 gal (13 l) |
Tire Size | 10.00-20 16 PR |
Swing Mechanism
Swing Speed | 12.2 rpm |
Transmission
Max Travel Speed | 17 mph (28 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | 2 speed power shift transmission and variable displacement asial piston type travel motor |