Contents
Boom/Stick Mobile Excavator Option 1
Max Cutting Height | 30 ft (9 m) |
Max Digging Depth | 17 ft (5 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 29 ft (9 m) |
Max Vertical Wall Dig Depth | 15 ft (5 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Boom/Stick Mobile Excavator Option 2
Max Cutting Height | 31 ft (9 m) |
Max Digging Depth | 19 ft (6 m) |
Max Loading Height | 22 ft (7 m) |
Max Reach Along Ground | 31 ft (9 m) |
Max Vertical Wall Dig Depth | 17 ft (5 m) |
Shipping Height of Unit | 13 ft (4 m) |
Shipping Length of Unit | 31 ft (9 m) |
Boom/Stick Mobile Excavator Option 3
Max Cutting Height | 32 ft (10 m) |
Max Digging Depth | 21 ft (6 m) |
Max Loading Height | 23 ft (7 m) |
Max Reach Along Ground | 32 ft (10 m) |
Max Vertical Wall Dig Depth | 19 ft (6 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 10 ft (3 m) |
Overall Width | 8 in (21 cm) |
Upper Structure Clearance | 4 ft (1 m) |
Engine
Air filter type | Dry element with secondary safety element and in cab warning indicator. |
Alternator | 55 amps |
Aspiration | turbocharged |
Displacement | 293 cu in (4,801 cu cm) |
Engine Model | JCB EcoMAX 448 TCA-99 Eu Stage IIIB, EPA Tier 4 interim compliant |
Engine Type | Water cooled, 4-stroke, 4-cylinder in-line, direct injection, turbocharged diesel. |
Net Power | 138 hp (103 kw) |
Number of Cylinders | 4 |
Power Measured @ | 1950 rpm |
Rated power | 172 hp (128 kw) |
Operating Specifications
Cooling System Fluid Capacity | 7 gal (26 l) |
Engine Oil Capacity | 5 gal (20 l) |
Fuel Capacity | 82 gal (310 l) |
Hydraulic Pump Flow Capacity | 106 gpm (399 lpm) |
Hydraulic Pump Type | load sensed hydraulic system with variable flow piston pump providing flow on demand for maximum efficiency |
Hydraulic System Fluid Capacity | 53 gal (200 l) |
Hydraulic System Relief Valve Pressure | 4975 psi |
Operating Voltage | 24 V |
Oscillating Axle Angle | 17 degrees |
Tire Size | twins: 11×20 10PR, singles: 18Rx22.5 (Radials) |
Swing Mechanism
Swing Speed | 10 rpm |
Transmission
Max Travel Speed | 19 mph (30 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | hydrostatic, powershift |