Contents
Boom/Stick Excavator Option 1
Max Digging Reach | 0 ft (0 m) |
Max Digging Reach on Ground | 0 ft (0 m) |
Max Dumping Clearance | 0 ft (0 m) |
Max Vertical Wall Digging Depth | 0 ft (0 m) |
Min Dumping Clearance | 0 ft (0 m) |
Boom/Stick Excavator Option 2
Horizontal Digging Stroke – Ground | 0 ft (0 m) |
Max Digging Depth | 0 ft (0 m) |
Max Digging Reach | 0 ft (0 m) |
Max Digging Reach on Ground | 0 ft (0 m) |
Max Dumping Clearance | 0 ft (0 m) |
Max Vertical Wall Digging Depth | 0 ft (0 m) |
Min Dumping Clearance | 7 ft (2 m) |
Minimum swing radius | 0 in (0 cm) |
Dimensions
Gradeability | 70% |
Ground Clearance | 2 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Tail Swing Radius | 5 ft (1 m) |
Track Gauge | 7 ft (2 m) |
Engine
Bore | 4 in (10 cm) |
Engine Model | D04EG-74kW-01 |
Max Torque | 3 lbs ft (3 nm) |
Net Power | 93 hp (69 kw) |
Power Measured @ | 2000 rpm |
Stroke | 5 in (12 cm) |
Hydraulic System
Hydraulic System Type | Two variable displacement pumps |
Operating Specifications
Cooling System Fluid Capacity | 4 gal (13 l) |
Engine Oil Capacity | 3 gal (12 l) |
Fuel Capacity | 53 gal (200 l) |
Hydraulic Pump Flow Capacity | 34 gpm (127 lpm) |
Hydraulic System Fluid Capacity | 23 gal (86 l) |
Operating Weight | 31,100 lbs (14,107 kg) |
Travel speed, high range | 4 mph (6 kph) |
Travel speed, low range | 2 mph (4 kph) |
Swing Mechanism
Swing Speed | 11 rpm |
Undercarriage
Drawbar Pull | 31,100 lbs (14,107 kg) |
Ground Pressure | 5.1 psi |
Number of Shoes per Side | 46 |
Shoe Size | 24 in (60 cm) |