Contents
Boom/Stick Excavator Option 1
Max Cutting Height | 31 ft (9 m) |
Max Digging Depth | 22 ft (7 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 32 ft (10 m) |
Max Vertical Wall Digging Depth | 20 ft (6 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Boom/Stick Excavator Option 2
Max Cutting Height | 29 ft (9 m) |
Max Digging Depth | 18 ft (6 m) |
Max Loading Height | 20 ft (6 m) |
Max Reach Along Ground | 29 ft (9 m) |
Max Vertical Wall Digging Depth | 16 ft (5 m) |
Shipping Height of Unit | 9 ft (3 m) |
Shipping Length of Unit | 31 ft (9 m) |
Boom/Stick Excavator Option 3
Max Cutting Height | 30 ft (9 m) |
Max Digging Depth | 20 ft (6 m) |
Max Loading Height | 21 ft (6 m) |
Max Reach Along Ground | 30 ft (9 m) |
Max Vertical Wall Digging Depth | 18 ft (5 m) |
Shipping Height of Unit | 10 ft (3 m) |
Shipping Length of Unit | 31 ft (10 m) |
Bucket
Reference Bucket Capacity | 1 cu yd (1 cu m) |
Dimensions
Ground Clearance | 2 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Length of Track on Ground | 12 ft (4 m) |
Removal Counterweight Clearance | 4 ft (1 m) |
Tail Swing Radius | 9 ft (3 m) |
Width to Outside of Tracks | 10 ft (3 m) |
Engine
Displacement | 359 cu in (5,881 cu cm) |
Engine Model | S6D102 |
Net Power | 145 hp (108 kw) |
Power Measured @ | 2200 rpm |
Operating Specifications
Fuel Capacity | 82 gal (310 l) |
Hydraulic Pump Flow Capacity | 109 gpm (412 lpm) |
Hydraulic System Fluid Capacity | 44 gal (166 l) |
Hydraulic System Relief Valve Pressure | 5050 psi |
Operating Weight | 51,169 lbs (23,210 kg) |
Swing Mechanism
Swing Speed | 11.5 rpm |
Undercarriage
Ground Pressure | 7 psi |
Max Travel Speed | 4 mph (6 kph) |
Shoe Size | 24 in (60 cm) |
Track Gauge | 8 ft (2 m) |