Contents
Boom/Stick Excavator Option 1
Max Cutting Height | 34 ft (10 m) |
Max Digging Depth | 22 ft (7 m) |
Max Loading Height | 24 ft (7 m) |
Max Reach Along Ground | 36 ft (11 m) |
Max Vertical Wall Digging Depth | 17 ft (5 m) |
Shipping Height of Unit | 12 ft (4 m) |
Shipping Length of Unit | 39 ft (12 m) |
Boom/Stick Excavator Option 2
Max Cutting Height | 36 ft (11 m) |
Max Digging Depth | 25 ft (8 m) |
Max Loading Height | 25 ft (8 m) |
Max Reach Along Ground | 39 ft (12 m) |
Max Vertical Wall Digging Depth | 22 ft (7 m) |
Shipping Height of Unit | 13 ft (4 m) |
Shipping Length of Unit | 39 ft (12 m) |
Boom/Stick Excavator Option 3
Max Cutting Height | 36 ft (11 m) |
Max Digging Depth | 25 ft (8 m) |
Max Loading Height | 25 ft (8 m) |
Max Reach Along Ground | 39 ft (12 m) |
Max Vertical Wall Digging Depth | 22 ft (7 m) |
Shipping Length of Unit | 39 ft (12 m) |
Boom/Stick Excavator Option 4
Max Cutting Height | 37 ft (11 m) |
Max Digging Depth | 27 ft (8 m) |
Max Loading Height | 26 ft (8 m) |
Max Reach Along Ground | 41 ft (12 m) |
Max Vertical Wall Dig Depth | 24 ft (7 m) |
Shipping Length of Unit | 39 ft (12 m) |
Boom/Stick Excavator Option 5
Max Cutting Height | 38 ft (12 m) |
Max Digging Depth | 30 ft (9 m) |
Max Loading Height | 27 ft (8 m) |
Max Reach Along Ground | 43 ft (13 m) |
Max Vertical Wall Dig Depth | 27 ft (8 m) |
Shipping Height of Unit | 14 ft (4 m) |
Shipping Length of Unit | 39 ft (12 m) |
Dimensions
Digging Depth | 30 ft (9 m) |
Digging Reach | 30 ft (9 m) |
Ground Clearance | 2 ft (1 m) |
Height – Top of Cab | 11 ft (3 m) |
Length of Track on Ground | 14 ft (4 m) |
Removal Counterweight Clearance | 5 ft (1 m) |
Tail Swing Radius | 12 ft (4 m) |
Width to Outside of Tracks | 12 ft (4 m) |
Engine
Displacement | 659 cu in (10,801 cu cm) |
Engine Model | M11 |
Power Measured @ | 1950 rpm |
Operating Specifications
Fuel Capacity | 160 gal (605 l) |
Hydraulic Pump Flow Capacity | 163 gpm (616 lpm) |
Hydraulic System Fluid Capacity | 71 gal (270 l) |
Hydraulic System Relief Valve Pressure | 5050 psi |
Swing Mechanism
Swing Speed | 9.3 rpm |
Undercarriage
Ground Pressure | 9.7 psi |
Max Travel Speed | 4 mph (6 kph) |
Shoe Size | 28 in (70 cm) |
Track Gauge | 10 ft (3 m) |