Contents
Boom/Stick Excavator Option 1
Max Cutting Height | 34 ft (10 m) |
Max Digging Depth | 24 ft (7 m) |
Max Loading Height | 24 ft (7 m) |
Max Reach Along Ground | 36 ft (11 m) |
Max Vertical Wall Digging Depth | 21 ft (6 m) |
Shipping Height of Unit | 11 ft (3 m) |
Shipping Length of Unit | 36 ft (11 m) |
Boom/Stick Excavator Option 2
Max Cutting Height | 34 ft (10 m) |
Max Digging Depth | 22 ft (7 m) |
Max Loading Height | 24 ft (7 m) |
Max Reach Along Ground | 34 ft (10 m) |
Max Vertical Wall Digging Depth | 20 ft (6 m) |
Shipping Height of Unit | 12 ft (4 m) |
Shipping Length of Unit | 37 ft (11 m) |
Boom/Stick Excavator Option 3
Max Cutting Height | 35 ft (11 m) |
Max Digging Depth | 27 ft (8 m) |
Max Loading Height | 25 ft (8 m) |
Max Reach Along Ground | 39 ft (12 m) |
Max Vertical Wall Digging Depth | 24 ft (7 m) |
Shipping Height of Unit | 12 ft (4 m) |
Shipping Length of Unit | 36 ft (11 m) |
Bucket
Maximum Bucket Capacity | 3 cu yd (2 cu m) |
Minimum Bucket Capacity | 1 cu yd (1 cu m) |
Reference Bucket Capacity | 2 cu yd (1 cu m) |
Dimensions
Height – Top of Cab | 11 ft (3 m) |
Length of Track on Ground | 13 ft (4 m) |
Removal Counterweight Clearance | 4 ft (1 m) |
Tail Swing Radius | 11 ft (3 m) |
Width to Outside of Tracks | 11 ft (3 m) |
Engine
Aspiration | Turbocharged with Intercooler |
Displacement | 475 cu in (7,784 cu cm) |
Engine Model | AH-6HK1XYSS |
Max Torque | 797 lbs ft (1,081 nm) |
Net Power | 271 hp (202 kw) |
Power Measured @ | 2000 rpm |
Torque Measured @ | 1500 rpm |
Operating Specifications
Alternator Supplied Amperage | 50 amps |
Cooling System Fluid Capacity | 8 gal (30 l) |
Engine Oil Capacity | 10 gal (38 l) |
Fuel Capacity | 153 gal (580 l) |
Hydraulic Pump Flow Capacity | 150 gpm (568 lpm) |
Hydraulic System Fluid Capacity | 93 gal (350 l) |
Hydraulic System Relief Valve Pressure | 4970 psi |
Operating Voltage | 24 volts |
Operating Weight | 78,500 lbs (35,607 kg) |
Swing Drive Fluid Capacity | 2 gal (6 l) |
Swing Mechanism
Swing Speed | 9.6 rpm |
Undercarriage
Ground Pressure | 7.3 psi |
Max Travel Speed | 3 mph (5 kph) |
Number of Carrier Rollers per Side | 2 |
Number of Shoes per Side | 48 |
Number of Track Rollers per Side | 8 |
Shoe Size | 32 in (80 cm) |
Track Gauge | 9 ft (3 m) |