Bunk
Load Area | 49 cu ft (15 cu m) |
Load Weight – 6wd | 26,456 lbs (12,000 kg) |
Crane
Crane Type | Ponsse K70+M/S |
Gross Lift Torque | 73,019 lbs ft (98,999 nm) |
Max Reach | 33 ft (10 m) |
Dimensions
Ground Clearance | 2 ft (1 m) |
Length | 30 ft (9 m) |
Length of Bunk Area | 15 ft (5 m) |
Width Over Tires | 9 ft (3 m) |
Engine
Engine Model | OM904LA |
Power | 173 hp (129 kw) |
Torque | 498 lbs ft (675 nm) |
Torque Measured @ | 1600 rpm |
Hydraulic System
Pump Type | Load-sensing system |
Operating Specifications
Alternator Supplied Amperage | 160 amps |
Front/Rear Tire Size – 6wd | 600/700×34 / 600/700×26.5 |
Front/Rear Tire Size – 8wd | 600/700×26.5 / 600/700×26.5 |
Fuel Capacity | 34 gal (130 l) |
Hydraulic System Fluid Capacity | 34 gal (130 l) |
Operating Voltage | 24 volts |
Operating Weight – 6wd | 27,999 lbs (12,700 kg) |
Operating Weight – 8wd | 31,085 lbs (14,100 kg) |
Transmission
Max Speed | 17 mph (28 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | Hydrostatic-mechanical |