Contents
Boom
Arm Length | 5 ft (2 m) |
Boom Length | 3 ft (1 m) |
Boom/Stick Excavator Option 1
Max Cutting Height | 12 ft (4 m) |
Max Digging Depth | 7 ft (2 m) |
Max Loading Height | 9 ft (3 m) |
Max Reach Along Ground | 13 ft (4 m) |
Max Vertical Wall Digging Depth | 4 ft (1 m) |
Max.Dumping Height | 9 ft (3 m) |
Shipping Height of Unit | 8 ft (2 m) |
Shipping Length of Unit | 12 ft (4 m) |
Boom/Stick Excavator Option 2
Max Cutting Height | 12 ft (4 m) |
Max Digging Depth | 8 ft (2 m) |
Max Loading Height | 9 ft (3 m) |
Max Reach Along Ground | 13 ft (4 m) |
Max Vertical Wall Digging Depth | 5 ft (1 m) |
Max.Dumping Height | 9 ft (3 m) |
Shipping Height of Unit | 8 ft (2 m) |
Shipping Length of Unit | 12 ft (4 m) |
Capacities
Engine oil w/ filter change | 1 gal (4 l) |
Fuel Tank | 5 gal (20 l) |
Hydraulic Tank | 6 gal (23 l) |
Radiator | 1 gal (4 l) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 8 ft (2 m) |
Length of Track on Ground | 5 ft (2 m) |
Tail Swing Radius | 2 ft (1 m) |
Width to Outside of Tracks | 4 ft (1 m) |
Drive System
Gradeability | 30 degrees |
Ground pressure | 4 psi |
Max drawbar pull | 3,125 lbs (1,417 kg) |
Maximum traction force | 3,300 lbs (1,497 kg) |
Electrical System
Alternator | 40 amp |
Battery | 1 x 12 V x 45 Ah |
Voltage | 12 V |
Engine
Cooling system | Water-cooled |
Displacement | 55 cu in (898 cu cm) |
Emissions level | Tier 4 Final |
Engine Model | Kubota D902 |
Fuel | Diesel |
Fuel injection | Mechanical |
Gross Power | 17 hp (13 kw) |
Max speed | 3 mph (4 kph) |
Max Torque | 40 lbs ft (54 nm) |
Net Power | 16 hp (12 kw) |
Number of Cylinders | 3 |
Power Measured @ | 2300 rpm |
Torque Measured @ | 1900 rpm |
Hydraulic System
Main pump – Maximum flow | 10 gpm (38 lpm) |
Relief pressure | 2420 psi, 170 bar |
Lift System
Bucket Breakout Force | 3,485 lbs (1,581 kg) |
Lift over end Max. reach – lbs | 816 lbs (370 kg) |
Lift over side Max. reach | 397 lbs (180 kg) |
Operating Specifications
Operating Weight | 3,913 lbs (1,775 kg) |
Swing Mechanism
Swing Speed | 9.5 rpm |
Undercarriage
Number of Track Rollers per Side | 3 |