Contents
Boom
Arm Length | 9 ft (3 m) |
Boom Length | 5 ft (2 m) |
Boom/Stick Excavator Option 1
Max Cutting Height | 19 ft (6 m) |
Max Digging Depth | 13 ft (4 m) |
Max Loading Height | 13 ft (4 m) |
Max Reach Along Ground | 20 ft (6 m) |
Max Vertical Wall Digging Depth | 11 ft (3 m) |
Max.Dumping Height | 13 ft (4 m) |
Shipping Height of Unit | 8 ft (3 m) |
Shipping Length of Unit | 19 ft (6 m) |
Boom/Stick Excavator Option 2
Max Cutting Height | 20 ft (6 m) |
Max Digging Depth | 13 ft (4 m) |
Max Loading Height | 14 ft (4 m) |
Max Reach Along Ground | 21 ft (6 m) |
Max Vertical Wall Digging Depth | 11 ft (3 m) |
Shipping Height of Unit | 8 ft (3 m) |
Shipping Length of Unit | 19 ft (6 m) |
Capacities
Engine oil w/ filter change | 3 gal (12 l) |
Fuel Tank | 32 gal (120 l) |
Hydraulic Tank | 32 gal (120 l) |
Radiator | 3 gal (10 l) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 8 ft (3 m) |
Length of Track on Ground | 7 ft (2 m) |
Tail Swing Radius | 6 ft (2 m) |
Width to Outside of Tracks | 6 ft (2 m) |
Drive System
Gradeability | 35 degrees |
Ground pressure | 4.8 psi |
Max drawbar pull | 11,668 lbs (5,292 kg) |
Maximum traction force | 11,680 lbs (5,298 kg) |
Electrical System
Alternator | 60 amp |
Battery | 1 x 12 V x 100 Ah |
Voltage | 12 V |
Engine
Cooling system | Water-cooled |
Displacement | 203 cu in (3,327 cu cm) |
Emissions level | Tier 4 Final |
Engine Model | Yanmar 4TNV98C |
Fuel | Diesel |
Fuel injection | Electronic common rail |
Gross Power | 67 hp (50 kw) |
Max speed | 3 mph (4 kph) |
Max Torque | 174 lbs ft (236 nm) |
Net Power | 65 hp (49 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2400 rpm |
Torque Measured @ | 1550 rpm |
Hydraulic System
Main pump – Maximum flow | 31 gpm (116 lpm) |
Relief pressure | 3130 psi, 220 bar |
Lift System
Bucket Breakout Force | 9,532 lbs (4,324 kg) |
Lift over end Max. reach – lbs | 2,822 lbs (1,280 kg) |
Lift over side Max. reach | 1,257 lbs (570 kg) |
Operating Specifications
Operating Weight | 12,269 lbs (5,565 kg) |
Swing Mechanism
Swing Speed | 9.1 rpm |
Undercarriage
Number of Track Rollers per Side | 5 |