Contents
Boom/Stick Excavator Option 1
Max Cutting Height | 24 ft (7 m) |
Max Digging Depth | 14 ft (4 m) |
Max Loading Height | 17 ft (5 m) |
Max Reach Along Ground | 21 ft (6 m) |
Max Vertical Wall Digging Depth | 12 ft (4 m) |
Shipping Height of Unit | 9 ft (3 m) |
Shipping Length of Unit | 20 ft (6 m) |
Boom/Stick Excavator Option 2
Max Cutting Height | 23 ft (7 m) |
Max Digging Depth | 15 ft (5 m) |
Max Loading Height | 17 ft (5 m) |
Max Reach Along Ground | 22 ft (7 m) |
Max Vertical Wall Digging Depth | 13 ft (4 m) |
Shipping Height of Unit | 9 ft (3 m) |
Shipping Length of Unit | 20 ft (6 m) |
Bucket
Maximum Bucket Capacity | 1 cu yd (0 cu m) |
Minimum Bucket Capacity | 0 cu yd (0 cu m) |
Reference Bucket Capacity | 0 cu yd (0 cu m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Removal Counterweight Clearance | 3 ft (1 m) |
Tail Swing Radius | 6 ft (2 m) |
Width to Outside of Tracks | 7 ft (2 m) |
Engine
Displacement | 239 cu in (3,921 cu cm) |
Engine Model | 4D102E |
Net Power | 54 hp (40 kw) |
Number of Cylinders | 4 |
Power Measured @ | 1750 rpm |
Operating Specifications
Fuel Capacity | 34 gal (130 l) |
Hydraulic Pump Flow Capacity | 41 gpm (155 lpm) |
Hydraulic System Fluid Capacity | 15 gal (57 l) |
Hydraulic System Relief Valve Pressure | 3560 psi |
Operating Weight | 13,845 lbs (6,280 kg) |
Swing Mechanism
Swing Speed | 12 rpm |
Undercarriage
Ground Pressure | 4.3 psi |
Max Travel Speed | 3 mph (5 kph) |
Shoe Size | 18 in (45 cm) |
Track Gauge | 6 ft (2 m) |