Contents
Blades
Blade Height | 9 in (23 cm) |
Blade Width | 4 ft (1 m) |
Maximum Drop below ground | 1 ft (0 m) |
Maximum lift above ground | 1 ft (0 m) |
Boom/Stick Excavator Option 1
Max Digging Depth | 8 ft (2 m) |
Max Digging Height | 11 ft (3 m) |
Max Reach Along Ground | 13 ft (4 m) |
Max Vertical Wall Digging Depth | 7 ft (2 m) |
Max.Dumping Height | 8 ft (2 m) |
Mximum dig radius | 154 in (392 cm) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height | 93 in (235 cm) |
Length of Track on Ground | 12 ft (4 m) |
Shoe width | 1 ft (0 m) |
Width | 3 ft (1 m) |
DRIVE SYSTEM
Max. traction force-Low speed | 4,920 lbs (2,232 kg) |
Electrical System
Battery capacity | 52 AH |
Battery voltage | 12 VDC |
Lighting | Front working |
Engine
Air filter type | Dual element |
Displacement | 55 cu in (898 cu cm) |
Engine Model | D902-E4-BH-3 |
Engine Type | Water cooled |
Fuel Type | Diesel |
Gross Power | 18 hp (13 kw) |
Net Power | 15 hp (11 kw) |
Number of Cylinders | 3 |
Power Measured @ | 2050 rpm |
Operating Specifications
Cooling System Fluid Capacity | 1 gal (3 l) |
Fuel Capacity | 6 gal (21 l) |
Hydraulic Pump Flow Capacity | 4 gpm (14 lpm) |
Hydraulic System Fluid Capacity | 7 gal (28 l) |
Operating Weight | 3,747 lbs (1,700 kg) |
Operating weight Cabin | 3,967 lbs (1,799 kg) |
Swing Mechanism
Swing Speed | 9.1 rpm |
Undercarriage
Drawbar Pull | 7,261 lbs (3,294 kg) |
Ground Pressure | 3.5 psi |
Max Travel Speed | 3 mph (4 kph) |