Contents
Axles
Front | Fixed |
Oscillation Angle | 10, 8 with Stops |
Rear | Oscillating |
Brakes
Brakes | Meets SAE J1473, OCT90 and ISO 3450:1992 |
Bucket
Breakout Force | 128,895 lbs (58,466 kg) |
Bucket Capacities | 16 cu yd (12 cu m) |
Bucket Capacity – heaped | 16 cu yd (12 cu m) |
Bucket Capacity – struck | 14 cu yd (11 cu m) |
Bucket Width | 16 ft (5 m) |
Cab
Cab – ROPS/FOPS | Meets SAE and ISO standards. |
ROPS/FOPS | Meets SAE and ISO standards |
Dimensions
Ground Clearance | 2 ft (1 m) |
Height – Top of Cab | 19 ft (6 m) |
Length with Bucket on Ground | 52 ft (16 m) |
Reach at Max Lift and Dump | 8 ft (2 m) |
Wheel Base Length | 19 ft (6 m) |
Wheelbase | 19 ft (6 m) |
Width Over Tires | 18 ft (6 m) |
Engine
Bore | 6 in (14 cm) |
Displacement | 9 cu in (139 cu cm) |
Emissions | U.S. EPA Tier 4 Final |
Engine Model | Cat C32 with ACERT Technology |
Gross Power | 900 hp (671 kw) |
Gross Power – SAE J1995 | 904 hp (674 kw) |
Make | Cat |
Net Power | 814 hp (607 kw) |
Number of Cylinders | 12 |
Power Measured @ | 1750 rpm |
Stroke | 6 in (16 cm) |
Hydraulic Cycle Times
Dump | 1.8 seconds |
Lower Float Down | 3.7 seconds |
Rack Back | 4.4 seconds |
Raise | 9.4 seconds |
Total Hydraulic Cycle Time | 14.9 seconds |
Hydraulic System
Relief Valve Setting | 4500 psi |
Hydraulic System – Lift/Tilt
Lift Cylinder – Bore | 11 in (28 cm) |
Lift Cylinder – Stroke | 45 in (115 cm) |
Lift/Tilt System – Circuit | Positive Flow Control |
Lift/Tilt System – Pump | Variable Displacement Piston |
Relief Valve Setting – Lift/Tilt | 4500 psi |
Tilt Cylinder – Bore | 11 in (27 cm) |
Tilt Cylinder – Stroke | 81 in (205 cm) |
Hydraulic System – Steering
Steering Cut Off Pressure | 4500 psi |
Steering Cycle Times – High Idle | 4.4 seconds |
Steering Cycle Times – Low Idle | 6.4 seconds |
Steering System – Circuit | Pilot, Load Sensing |
Steering System – Pump | Piston, Variable Displacement |
Loader Hydraulic System
Lift Cylinder, Double Acting – Stroke | 45 in (115 cm) |
Relief Valve Setting | 4500 psi |
Relief Valve Setting – Low Idle | 4500 psi |
Tilt Cylinder, Double Acting – Stroke | 81 in (205 cm) |
Operating Specifications
Alternator Supplied Amperage | 150 amps |
Breakout Force | 128,895 lbs (58,466 kg) |
Bucket Capacity Range | 10.7-12.3 m3 (14-16 yd3) |
Cooling System Fluid Capacity | 77 gal (291 l) |
Engine Oil Fluid Capacity | 32 gal (121 l) |
Front Axle/Diff Fluid Capacity | 95 gal (360 l) |
Fuel Capacity | 413 gal (1,563 l) |
Operating Voltage | 24 volts |
Operating Weight | 214,948 lbs (97,499 kg) |
Rated Bucket Capacity | 14-16 cu yd (11-12 cu m) |
Rated Payload – High Lift | 42,000 lbs (19,051 kg) |
Rear Axle/Diff Fluid Capacity | 91 gal (344 l) |
Static Tipping Weight | 113,450 lbs (51,460 kg) |
Tire Size | 45/65 45 |
Transmission Fluid Capacity | 45 gal (170 l) |
Service Refill Capacities
Cooling System | 77 gal (291 l) |
Cooling Systems | 77 gal (291 l) |
Crankcase | 32 gal (121 l) |
Differential – Final Drives – Front | 95 gal (360 l) |
Differential – Final Drives – Rear | 91 gal (344 l) |
Engine Crankcase | 32 gal (121 l) |
Fuel Tank | 413 gal (1,563 l) |
Fuel Tank – Standard | 413 gal (1,563 l) |
Transmission | 45 gal (170 l) |
Tires
Tires | Choose from a variety of tires to match your application. |
Transmission
Converter Drive – Forward 1 | 4 mph (7 kph) |
Converter Drive – Forward 2 | 8 mph (12 kph) |
Converter Drive – Forward 3 | 13 mph (21 kph) |
Converter Drive – Reverse 1 | 5 mph (7 kph) |
Converter Drive – Reverse 2 | 8 mph (13 kph) |
Converter Drive – Reverse 3 | 14 mph (22 kph) |
Direct Drive – Forward 1 | Lock-up Disabled |
Direct Drive – Forward 2 | 8 mph (13 kph) |
Direct Drive – Forward 3 | 14 mph (23 kph) |
Direct Drive – Reverse 1 | 5 mph (8 kph) |
Direct Drive – Reverse 2 | 9 mph (14 kph) |
Direct Drive – Reverse 3 | 15 mph (25 kph) |
Forward – 1 | 4 mph (7 kph) |
Forward – 2 | 7 mph (12 kph) |
Forward – 3 | 13 mph (20 kph) |
Max Speed – Forward | 13 mph (21 kph) |
Max Speed – Reverse | 14 mph (22 kph) |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Reverse – 1 | 5 mph (8 kph) |
Reverse – 2 | 8 mph (13 kph) |
Reverse – 3 | 14 mph (22 kph) |
Transmission Type | Planetary, powershift |