Contents
Axles
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 27 in (68 cm) |
Oscillation Angle | 10 degrees |
Rear | Trunnion |
Brakes
Brakes | SAE J1473 OCT 90, ISO 3450:1992 |
Bucket
Breakout Force | 222,336 lbs (100,850 kg) |
Bucket Capacities | 47 cu yd (36 cu m) |
Bucket Capacity – heaped | 25 cu yd (19 cu m) |
Bucket Capacity – struck | 20 cu yd (15 cu m) |
Bucket Width | 19 ft (6 m) |
Dump Clearance at Max Raise | 18 ft (6 m) |
Maximum Bucket Capacity | 47 cu yd (36 cu m) |
Cab
Cab – ROPS/FOPS | SAE J1394, SAE J11040 APR88, ISO 3471-1:1986, ISO 3471:1994 |
Sound Performance | ISO 6394:1998 |
Dimensions
Ground Clearance | 3 ft (1 m) |
Height – Top of Cab | 22 ft (7 m) |
Height – Top of Exhaust | 23 ft (7 m) |
Hinge Pin – Max Height | 27 ft (8 m) |
Hinge Pin Height at Full Lift | 27 ft (8 m) |
Length with Bucket on Ground | 56 ft (17 m) |
Overall Length | 64 ft (20 m) |
Reach at Max Lift and Dump | 8 ft (2 m) |
Reach at Maximum Lift/Dump | 8 ft (2 m) |
Wheel Base Length | 21 ft (6 m) |
Wheelbase | 21 ft (6 m) |
Width Over Tires | 18 ft (5 m) |
Engine
Bore | 7 in (17 cm) |
Displacement | 4,875 cu in (79,887 cu cm) |
Engine Model | Cat 3516B HD EUI |
Gross Power | 1,577 hp (1,176 kw) |
Make | Cat |
Model | 3516 HD EUI |
Net Power | 1,463 hp (1,091 kw) |
Net Power – EEC 80/1269 | 1,463 hp (1,091 kw) |
Net Power – ISO 9249 | 1,463 hp (1,091 kw) |
Net Power – SAE J1349 | 1,447 hp (1,079 kw) |
Power Measured @ | 1600 rpm |
Stroke | 9 in (22 cm) |
Torque Rise | 32% |
Hydraulic Cycle Times
Dump | 3.1 seconds |
Rack Back | 5.5 seconds |
Raise | 11.3 seconds |
Hydraulic System
Dump Time | 3.1 seconds |
Lower Time | 3.5 seconds |
Pump Flow Capacity | 362 gpm (1,370 lpm) |
Pump Type | piston |
Raise Time | 11.3 seconds |
Relief Valve Setting | 4750 psi |
Hydraulic System – Lift/Tilt
Cylinders – Lift/Tilt | Double-acting |
Lift Cylinder – Bore | 13 in (33 cm) |
Lift Cylinder – Stroke | 65 in (166 cm) |
Lift/Tilt System – Circuit | Open |
Number of Lift Cylinders | 2 |
Number of Lift/Tilt Pumps | 4 |
Number of Tilt Cylinders | 2 |
Relief Valve Setting – Lift/Tilt | 4750 psi |
Tilt Cylinder – Bore | 11 in (27 cm) |
Tilt Cylinder – Stroke | 45 in (114 cm) |
Hydraulic System – Steering
Relief Valve Setting – Steering | 4500 psi |
Steering System – Circuit | Closed |
Steering System – Pump | Piston, variable displacement |
Operating Specifications
Articulation Angle | 40 degrees |
Bucket Capacity Range | 14-36m3 18.5-47yd3 |
Cat Truck Match – High Lift | 789C, 793C |
Cat Truck Match – Standard | 785C, 789C |
Cooling System Fluid Capacity | 130 gal (490 l) |
Engine Oil Fluid Capacity | 76 gal (286 l) |
Front Axle/Diff Fluid Capacity | 164 gal (621 l) |
Fuel Capacity | 1,013 gal (3,833 l) |
Hydraulic System Fluid Capacity | 236 gal (893 l) |
Operating Weight | 427,209 lbs (193,779 kg) |
Rated Bucket Capacity | 25 cu yd (19 cu m) |
Rated Payload | 76,000 lbs (34,473 kg) |
Rated Payload – High Lift | 70,000 lbs (31,752 kg) |
Rated Payload – Standard | 76,000 lbs (34,473 kg) |
Rear Axle Oscillation | 20 degrees |
Rear Axle/Diff Fluid Capacity | 164 gal (621 l) |
Static Tipping Weight | 283,292 lbs (128,499 kg) |
Tire Size | 53.5/85-57 |
Transmission Fluid Capacity | 93 gal (350 l) |
Service Refill Capacities
Cooling System | 129 gal (488 l) |
Crankcase | 76 gal (286 l) |
Differential – Final Drives – Front | 164 gal (621 l) |
Differential – Final Drives – Rear | 164 gal (621 l) |
Fuel Tank | 1,013 gal (3,834 l) |
Transmission | 92 gal (348 l) |
Transmission
Direct Drive – Forward 1 | Lock – up disabled |
Direct Drive – Forward 2 | 9 mph (14 kph) |
Direct Drive – Forward 3 | 15 mph (24 kph) |
Direct Drive – Reverse 1 | 5 mph (9 kph) |
Direct Drive – Reverse 2 | 8 mph (14 kph) |
Direct Drive – Reverse 3 | 16 mph (26 kph) |
Forward – 1 | 5 mph (8 kph) |
Forward – 2 | 8 mph (13 kph) |
Forward – 3 | 14 mph (23 kph) |
Max Speed – Forward | 14 mph (23 kph) |
Max Speed – Reverse | 16 mph (25 kph) |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Reverse – 1 | 5 mph (9 kph) |
Reverse – 2 | 8 mph (13 kph) |
Reverse – 3 | 15 mph (25 kph) |
Transmission Type | Cat planetary power shift |
Weights
Operational Weight | 427,200 lbs (193,775 kg) |