Contents
Circle
Blade Tip Angle – Front | 40 degrees |
Blade Tip Angle – Rear | 5 degrees |
Diameter | 72 in (182 cm) |
Max Lift Above Ground | 17 in (42 cm) |
Max Reach Outside Tires – Left | 81 in (206 cm) |
Max Reach Outside Tires – Right | 82 in (208 cm) |
Shift Left | 26 in (65 cm) |
Shift Right | 21 in (52 cm) |
Dimensions
Front Ground Clearance | 2 ft (1 m) |
Height to Top of Isomount Cab | 11 ft (3 m) |
Rear Ground Clearance | 1 ft (0 m) |
Tandem Axle Wheelbase | 6 ft (2 m) |
Wheelbase | 21 ft (6 m) |
Width Over Tires | 9 ft (3 m) |
Engine
Net Power Gear 1-2 | 220 hp (164 kw) |
Net Power Gear 4-6 | 240 hp (179 kw) |
Net Power Gear 5-6 | 240 hp (179 kw) |
Number of Cylinders | 6 |
Power Measured @ | 2000 rpm |
Front Axle
Ground Clearance | 2 ft (1 m) |
Oscillation – Total | 32 degrees |
Wheel Lean | 18 degrees |
Hydraulic System
Pump Type | axial piston |
Relief Valve Pressure | 3500 psi |
Moldboard
Blade Down Pressure | 34,518 lbs (15,657 kg) |
Blade Pull at Max Weight | 52,660 lbs (23,886 kg) |
Max Depth of Cut | 17 in (44 cm) |
Moldboard Height | 27 in (69 cm) |
Moldboard Thickness | 1 in (3 cm) |
Side Shift Left | 26 in (65 cm) |
Side Shift Right | 31 in (79 cm) |
Operating Specifications
Alternator Supplied Amperage | 50 amps |
Circle Gearbox Fluid Capacity | 2 gal (6 l) |
Cooling System Fluid Capacity | 13 gal (48 l) |
Max Operation Weight – Front Axle | 19,425 lbs (8,811 kg) |
Max Operation Weight – Rear Axle | 39,084 lbs (17,728 kg) |
Max Operation Weight – Total | 58,509 lbs (26,539 kg) |
Operating Voltage | 24 volts |
Std Operation Weight – Front Axle | 11,695 lbs (5,305 kg) |
Std Operation Weight – Rear Axle | 29,770 lbs (13,503 kg) |
Tandem Case Fluid Capacity (each) | 26 gal (97 l) |
Tire Size | 16-24 12PR (G-2) |
Transmission Fluid Capacity | 22 gal (82 l) |
Steering System
Articulation Angle | 20 degrees |
Transmission
Max Speed – Forward | 27 mph (43 kph) |
Max Speed – Reverse | 29 mph (47 kph) |
Number of Gears – Forward | 8 |
Number of Gears – Reverse | 8 |
Transmission Type | direct drive, power shift, planetary |