Contents
Bowl
Heaped Capacity | 44 cu yd (34 cu m) |
Max Depth of Cut | 17 in (44 cm) |
Rated Payload | 104,058 lbs (47,200 kg) |
Struck Capacity | 32 cu yd (25 cu m) |
Width of Cut | 13 ft (4 m) |
Dimensions
Overall Height | 16 ft (5 m) |
Overall Length | 53 ft (16 m) |
Overall Width | 14 ft (4 m) |
Wheelbase | 33 ft (10 m) |
Engine
Flywheel Power – Tractor/Scraper | 451 kW (605) / 328 kW (440) |
Scraper Engine | 3408E |
Tractor Engine | Cat 3412E |
Operating Specifications
Fuel Capacity | 436 gal (1,650 l) |
Rated Load | 108,669 lbs (49,291 kg) |
Scraper Capacity – Heaped | 73 cu yd (56 cu m) |
Scraper Capacity – Struck | 59 cu yd (45 cu m) |
Tire Size | 37.5R39 Radial (E-3) |
Top Speed – Loaded | 31 mph (50 kph) |
Scraper Engine
Displacement | 1,099 cu in (18,001 cu cm) |
Gross Power | 400 hp (298 kw) |
Make | Caterpillar |
Model | 3408 |
Tractor Engine
Displacement | 1,648 cu in (27,001 cu cm) |
Gross Power | 550 hp (410 kw) |
Make | Caterpillar |
Model | 3412 |
Transmission
Max Speed Forward | 31 mph (50 kph) |
Number of Forward Gears | 8 |
Weights
Front Axel – loaded | 130,494 lbs (59,191 kg) |
Front Axle – empty | 92,605 lbs (42,005 kg) |
Operating Weight – Loaded – Approximate | 159,226 lbs (72,224 kg) |
Rear Axle – empty | 59,205 lbs (26,855 kg) |
Rear Axle – loaded | 125,375 lbs (56,869 kg) |
Total Operating – empty | 151,810 lbs (68,860 kg) |
Total Operating – Loaded | 255,869 lbs (116,060 kg) |