Bucket
Breakout force, curl | 3,964 lbs (1,798 kg) |
Breakout force, lift | 4,132 lbs (1,874 kg) |
General Purpose Bucket Heaped | 1 cu yd (0 cu m) |
General Purpose Bucket Height | 2 ft (1 m) |
General Purpose Bucket Length | 3 ft (1 m) |
General Purpose Bucket Weight | 474 lbs (215 kg) |
General Purpose Bucket Width | 6 ft (2 m) |
Landscape Bucket Heaped cap | 1 cu yd (1 cu m) |
Landscape Bucket Height | 2 ft (1 m) |
Landscape Bucket Length | 3 ft (1 m) |
Landscape Bucket Weight | 0 cu in (7 cu cm) |
Landscape Bucket Width | 6 ft (2 m) |
Multi Purpose Bucket Heaped cap | 1 cu yd (1 cu m) |
Multi Purpose Bucket Height | 2 ft (1 m) |
Multi Purpose Bucket Length | 3 ft (1 m) |
Multi Purpose Bucket Weight | 776 lbs (352 kg) |
Multi Purpose Bucket Width | 6 ft (2 m) |
Capacities
Cooling system | 3 gal (10 l) |
Engine oil w/ filter change | 3 gal (10 l) |
Fuel Tank | 26 gal (98 l) |
Hydraulic oil reservoir | 26 gal (98 l) |
Hydraulic system | 44 gal (165 l) |
Tipping Load | 4,229 lbs (1,918 kg) |
Dimensions
Angle of departure | 25 degrees |
Attachment roll back angle | 30 degrees |
Dump angle | 42 degrees |
Dump Height | 8 ft (2 m) |
Dump reach | 22 in (56 cm) |
Ground Clearance | 8 in (21 cm) |
Height to Hinge Pin | 118 in (300 cm) |
Overall height | 7 ft (2 m) |
Overall length (L/bucket) | 9 ft (3 m) |
Overall length (W/bucket) | 12 ft (4 m) |
Turning Radius | 6 ft (2 m) |
Turning radius front L/bucket | 4 ft (1 m) |
Turning radius front W/bucket | 7 ft (2 m) |
Wheelbase | 4 ft (1 m) |
Engine
Alternator | 360000 amps |
Aspiration | Turbo |
Battery | 12 – 109 (V – Ah) |
Displacement | 152 cu in (2,497 cu cm) |
Engine Model | KDI 2504 TCR |
Fuel Type | Diesel |
Gross horsepower – SAE J1995 | 55 hp (41 kw) |
Gross Power | 54 hp (40 kw) |
Max Torque | 221 lbs ft (300 nm) |
Number of Cylinders | 4 |
Starter | 3 hp (2 kw) |
Loader
Bucket Width | 66 in (168 cm) |
High flow pump output | 30 gpm (115 lpm) |
Operating Load Rating | 2,114 lbs (959 kg) |
Operating Width | 60 in (152 cm) |
Standard hydraulic pump output | 19 gpm (70 lpm) |
System pressure | 3336 psi |
Performance
Curl | 1.4 seconds |
Dump | 1.8 seconds |
Lift arm path | Radial |
Lower (power down) | 1.8 seconds |
Raise (lifting) | 3.2 seconds |
Rated operating capacity (ISO 14397) | 2,114 lbs (959 kg) |
Speeds
Single speed | 12 mph (19 kph) |
Weights
Weight | 7,055 lbs (3,200 kg) |