The Bobcat 5600 Toolcat 4×4 Utility Work Machine series represents a line of highly versatile and robust utility vehicles designed to tackle a variety of demanding tasks. The series includes the standard Work Machine, the Turbo Work Machine, the Turbo Work Machine D-Series, and the classic Bobcat 5600.
Each model is engineered for optimal performance, offering powerful engines, advanced hydraulic systems, and a range of features that make them suitable for numerous applications, from construction and landscaping to agriculture and property maintenance. With their combination of power, durability, and versatility, the Bobcat 5600 Toolcat Utility Work Machines are ideal for professionals seeking reliable and efficient equipment to enhance their productivity in diverse work environments.
Bobcat 5600 Toolcat Operating Specs
Bobcat 5600 | 5600 Work Machine | Turbo Work Machine | Turbo Work Machine D-Series | |
---|---|---|---|---|
Operating Capacity (ISO Rated) | 1,500 lb (680 kg) | 1,500 lb (680 kg) | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
Operating Weight | 5,680 lb (2,577 kg) | 5,255 lb (2,384 kg) | 5685 lb (2,579 kg) | 5,490 lb (2,490 kg) |
Travel Speed – Max | 17 mph (27 km/h) | 18 mph (29 km/h) | 18 mph (29 km/h) | 18 mph (29 km/h) |
Travel Speed – Low | 8 mph (13 km/h) | 10 mph (16 km/h) | 9 mph (14 km/h) | 9 mph (14 km/h) |
Travel Speed – Reverse | 8 mph (13 km/h) | 10 mph (16 km/h) | 9 mph (14 km/h) | 9 mph (14 km/h) |
Fuel Tank Capacity | 20 gal (76 L) | 10.5 gal (40 L) | 20 gal (76 L) | 20 gal (76 L) |
Machine Rated Capacity | 2200 lb (998 kg) | 1500 lb (680 kg) | 2200 lb (998 kg) | 2200 lb (998 kg) |
Total Vehicle Rated Capacity | 4,200 lb (1,905 kg) | 4,200 lb (1,905 kg) | 4,200 lb (1,905 kg) | 4,200 lb (1,905 kg) |
Bobcat 5600 Cargo Box Capacities
Bobcat 5600 | 5600 Work Machine | Turbo Work Machine | Turbo Work Machine D-Series | |
---|---|---|---|---|
Cargo Box Max Load | 2,000 lb (907 kg) | 2,000 lb (907 kg) | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
Cargo Box Volume | 18 ft3 (0.5 m3) | 18 ft3 (0.5 m3) | 18 ft3 (0.5 m3) | 18 ft3 (0.5 m3) |
Cargo Box Length | 56 in (142 cm) | 61 in (155 cm) | 56 in (142 cm) | 56 in (142 cm) |
Cargo Box Width | 51 in (130 cm) | 52 in (132 cm) | 51 in (130 cm) | 51 in (130 cm) |
Cargo Box Height | 10 in (25 cm) | 10 in (25 cm) | 10 in (25 cm) | 10 in (25 cm) |
Cargo Box Height (Bed Load) | 38.2 in (97 cm) | 36.9 in (94 cm) | 36.7 in (93 cm) | 36.7 in (93 cm) |
Bobcat 5600 Toolcat 4×4 Dimensions
Bobcat 5600 | 5600 Work Machine | Turbo Work Machine | Turbo Work Machine D-Series | |
---|---|---|---|---|
Length | 172.1 in (437 cm) | 147.5 in (375 cm) | 181.6 in (461 cm) | 181.6 in (461 cm) |
Length (without Attach) | 145.3 (369 cm) | 147.5 in (375 cm) | 144.4 in (367 cm) | 144.4 in (367 cm) |
Width | 60 in (152 cm) | 60.5 in (154 cm) | 60 in (152 cm) | 60 in (152 cm) |
Width (with bucket) | 62 in (157 cm) | 60.5 in (154 cm) | 62 in (157 cm) | 62 in (157 cm) |
Height | 81 in (206 cm) | 80.5 in (205 cm) | 81 in (206 cm) | 81 in (206 cm) |
Height (with Cab) | 81 in (206 cm) | 80.5 in (205 cm) | 81 in (206 cm) | 81 in (206 cm) |
Bed Height From Ground | 38.2 in (97 cm) | 37 in (94 cm) | 37 in (94 cm) | 37 in (94 cm) |
Ground Clearance | 9.2 in (23 cm) | 13.5 in (34 cm) | 9.2 in (23 cm) | 9.2 in (23 cm) |
Turning Radius (AWS Mode) | 210 in (5.33 m) | 204 in (5.18 m) | 134.6 in (3.42 m) | 210 in (5.33 m) |
Outside Turning Diameter | 210 in (5.33 m) | 204 in (5.18 m) | 210 in (5.33 m) | 210 in (5.33 m) |
Bobcat 5600 Toolcat Engine Specs
Bobcat 5600 | 5600 Work Machine | Turbo Work Machine | Turbo Work Machine D-Series | |
---|---|---|---|---|
Engine Power | 61 hp (45 kW) | 46 hp (34 kW) | 61 hp (45 kW) | 59 hp (44 kW) |
Engine Cooling | Liquid | Liquid | Liquid | Liquid |
Engine Fuel | Diesel | Diesel | Diesel | Diesel |
Emissions Tier (EPA) | Tier 4 | n/a | Tier 4 | Tier 2 |
Turbocharged Engine | yes | n/a | yes | yes |
Bobcat 5600 Hydraulic System
Bobcat 5600 | 5600 Work Machine | Turbo Work Machine | Turbo Work Machine D-Series | |
---|---|---|---|---|
Auxiliary High Flow | 27.9 gal/min (106 L/min) | 27.9 gal/min (106 L/min) | 27.9 gal/min (106 L/min) | 27.9 gal/min (106 L/min) |
Auxiliary Standard Flow | 18.9 gal/min (71.5 L/min) | 18.9 gal/min (71.5 L/min) | 18.9 gal/min (71.5 L/min) | 18.9 gal/min (71.5 L/min) |
Auxiliary Pressure | 3,000 psi (20,684 kPa) | 3,000 psi (20,684 kPa) | 3,000 psi (20,684 kPa) | 3,000 psi (20,684 kPa) |
Bobcat 5600 Cab Specifications
Bobcat 5600 | 5600 Work Machine | Turbo Work Machine | Turbo Work Machine D-Series | |
---|---|---|---|---|
Enclosed Operator Cab (ROPS/FOPS) | Standard | Standard | Standard | Standard |
Auxiliary Hydraulics | Standard | Standard | Standard | Standard |
Heater Air Conditioning | Optional | Optional | Optional | Optional |
Work Lights | Standard | Standard | Standard | Standard |
Joystick Control | Standard | Standard | Standard | Standard |
Bob-Tach Attachment System | Standard | Standard | Standard | Standard |
Hydrostatic Transmission | Standard | Standard | Standard | Standard |
These utility work machines are designed with user-friendly features that enhance operator comfort and ease of use. The enclosed operator cab, equipped with standard ROPS/FOPS, provides a safe and comfortable working environment, while optional heating and air conditioning ensure year-round operability in various climates.
The advanced joystick control and the standard Bob-Tach attachment system facilitate precise and efficient operation, allowing for quick and easy changes between a wide array of attachments.
In addition to their impressive power and functionality, the Bobcat 5600 Toolcat series is built to last, with robust construction and high-quality components that withstand the rigors of daily use. Whether it’s lifting heavy loads, transporting materials, or powering through tough terrain, these machines deliver reliable performance and exceptional versatility, making them an indispensable tool for professionals in diverse industries.
Overall, the Bobcat 5600 Toolcat 4×4 Utility Work Machines are a testament to Bobcat’s commitment to innovation, durability, and user-centric design, providing a powerful solution for those seeking a dependable and multifunctional utility vehicle.