The Bobcat 5610 Toolcat 4×4 Utility Work Machine is a versatile and robust piece of equipment designed to handle a wide range of tasks on various job sites. Known for its exceptional capabilities, the 5610 series combines the attributes of a utility vehicle and a compact loader, offering unmatched performance and efficiency.
The Bobcat 5610 4×4 Toolcat is available in three different models: 5610 standard, 5610 F-Series, and the 5610 D-Series, each catering to specific operational needs and providing unique features and enhancements.
The 5610 series is powered by a reliable diesel engine that delivers substantial horsepower and torque. The models are equipped with turbocharged engines that meet emissions standards while providing the necessary power for demanding tasks. The engine’s performance, coupled with the hydrostatic transmission, ensures smooth operation and precise control.
Bobcat 5610 Toolcat Operating Specs
Bobcat 5610 Toolcat | Bobcat 5610 F-Series | Bobcat 5610 D-Series | |
---|---|---|---|
Operating Capacity | 1,500 lb (680.4 kg) | 1,500 lb (680.4 kg) | 1,500 lb (680.4 kg) |
Max Travel Speed | 17 mph (27.36 km/h) | 18 mph (28.97 km/h) | 18 mph (28.97 km/h) |
Operating Weight | 5,710 lb (2,590 kg) | 5,835 lb (2,646 kg) | 5,640 lb (2,559 kg) |
Bobcat 5610 Toolcat Engine Specs
5610 Toolcat | 5610 F-Series | 5610 D-Series | |
---|---|---|---|
Horsepower | 61 hp (45.5 kW) | 61 hp (45.5 kW) | 59 hp (44.0 kW) |
Turbocharged Engine | Yes | Yes | Yes |
Engine Fuel | Diesel | Diesel | Diesel |
Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 2 |
Bobcat 5610 Toolcat Performance
5610 Toolcat | 5610 F-Series | 5610 D-Series | |
---|---|---|---|
Travel Speed – Low | 8 mph (12.87 km/h) | 9 mph (14.48 km/h) | 9 mph (14.48 km/h) |
Travel Speed – Reverse | 8 mph (12.87 km/h) | 9 mph (14.48 km/h) | 9 mph (14.48 km/h) |
Rated Operating Capacity | 1,500 lb (680.4 kg) | 1,500 lb (680.4 kg) | 1,500 lb (680.4 kg) |
Machine Rated Capacity | 2,200 lb (997.9 kg) | 2,200 lb (997.9 kg) | 2,200 lb (997.9 kg) |
Lift Capacity at 24″ Behind Lift Point | 1,775 lb (805.1 kg) | 1,775 lb (805.1 kg) | 1,775 lb (805.1 kg) |
Bobcat 5610 Toolcat Capacities
5610 Toolcat | 5610 F-Series | 5610 D-Series | |
---|---|---|---|
Fuel Tank Capacity | 20 gal (75.7 L) | 20 gal (75.7 L) | 20 gal (75.7 L) |
Total Vehicle Rated Capacity | 4,200 lb (1,905 kg) | 4,200 lb (1,905 kg) | 4,200 lb (1,905 kg) |
Bobcat 5610 Hydraulic System Specs
5610 Toolcat | 5610 F-Series | 5610 D-Series | |
---|---|---|---|
Auxiliary Flow Std) | 18.9 gal/min (71.5 L/min) | 18.9 gal/min (71.5 L/min) | 18.9 gal/min (71.5 L/min) |
Auxiliary Flow (High) | 27.9 gal/min (105.6 L/min) | 27.9 gal/min (105.6 L/min) | 27.9 gal/min (105.6 L/min) |
Auxiliary Pressure | 3,000 psi (207 bar) | 3,000 psi (207 bar) | 3,000 psi (207 bar) |
Bobcat 5610 Toolcat Dimensions
5610 | 5610 F-Series | 5610 D-Series | |
---|---|---|---|
Length | 180.8 in (4,592.3 mm) | 180.8 in (4,592.3 mm) | 180.8 in (4,592.3 mm) |
Length without Attachment | 153.8 in (3,906.5 mm) | 153.8 in (3,906.5 mm) | 153.8 in (3,906.5 mm) |
Width | 60 in (1,524 mm) | 60 in (1,524 mm) | 60 in (1,524 mm) |
Width (with bucket) | 62 in (1,574.8 mm) | 62 in (1,574.8 mm) | 62 in (1,574.8 mm) |
Height | 81 in (2,057.4 mm) | 81 in (2,057.4 mm) | 81 in (2,057.4 mm) |
Height with Operator Cab | 81 in (2,057.4 mm) | 81 in (2,057.4 mm) | 81 in (2,057.4 mm) |
Ground Clearance | 9.2 in (233.7 mm) | 9.2 in (233.7 mm) | 9.2 in (233.7 mm) |
Turning Radius (AWS Mode) | 50.5 in (1,282.7 mm) | 210 in (5,334 mm) | 210 in (5,334 mm) |
Bobcat 5610 4×4 Cab Features
The 5610 Toolcat models are engineered to maximize productivity with features such as a powerful diesel engine, hydrostatic transmission, and impressive hydraulic capacities.
They come standard with an enclosed operator cab, air conditioning, and a wide array of attachment options, making them suitable for various applications ranging from landscaping and construction to maintenance and agricultural tasks.
Bobcat 5610 | Bobcat 5610 F-Series | Bobcat 5610 D-Series | |
---|---|---|---|
Hydrostatic Transmission | Standard | Standard | Standard |
Bob-Tach Attachment System | Standard | Standard | Standard |
Enclosed Operator Cab (ROPS/FOPS) | Standard | Standard | Standard |
Heater / Air Conditioning | Standard | Standard | Standard |
Joystick Control | Standard | Standard | Standard |
The hydraulic system in the Bobcat 5610 models is designed to support a wide range of attachments, enhancing the machine’s versatility. With both standard and high-flow hydraulic options, these machines can handle everything from lifting and digging to mowing and snow removal. The quick-attach system makes it easy to switch between attachments, reducing downtime and increasing productivity.
Operator comfort is a priority in the 5610 Toolcat 4×4 utility work machine. The enclosed cab provides a comfortable working environment, protecting operators from the elements and reducing fatigue. Standard features include adjustable seats, ergonomic controls, and excellent visibility, ensuring that operators can work efficiently and safely for extended periods.
The Bobcat 5610 F-Series and D-Series models offer enhancements over the standard model. The F-Series includes additional features such as improved travel speeds and advanced hydraulic capabilities, making it suitable for more demanding tasks. The 5610 Toolcat D-Series, while similar to the standard model, is optimized for specific use cases and offers slightly different performance metrics.
The Bobcat 5610 Toolcat Utility Work Machine and its variants, the 5610 F-Series and 5610 D-Series, are powerful, versatile, and user-friendly machines designed to meet the needs of various industries. With their robust construction, advanced features, and wide range of attachments, they are indispensable tools for any job site, offering efficiency, reliability, and exceptional performance.