The Kawasaki Mule 4000 and 4010 4×4 / 4×4 FE utility vehicles are designed to meet the demanding needs of agricultural, commercial, and industrial applications. With a robust build, reliable performance, and versatile features, these UTVs offer unparalleled utility and durability.
Whether you need a vehicle for heavy-duty tasks or rugged terrains, the Mule 4000 and 4010 models provide the power, capability, and convenience required for efficient operation.
Mule 4000, 4010 4×4 / FE Engine Specs
Mule 4000 | Mule 4010 4×4 | Mule 4010 4×4 FE | |
---|---|---|---|
Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled |
DISPL | 37.7 cu in (617 cc) | 37.7 cu in (617 cc) | 37.7 cu in (617 cc) |
Maximum Torque | 34.7 lb-ft (47 Nm) @ 2,500 rpm | 34.7 lb-ft (47 Nm) @ 2,500 rpm | 34.7 lb-ft (47 Nm) @ 2,500 rpm |
Bore x Stroke | 76 x 68 mm | 76 x 68 mm | 76 x 68 mm |
Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 |
Fuel System | DFI with 34mm Mikuni throttle body | DFI with 34mm Mikuni throttle body | DFI with 34mm Mikuni throttle body |
Alternator Output (max) | 23 amp | 23 amp | 23 amp |
Kawasaki Mule 4000, 4010 4×4 / FE Dimensions
Spec | Mule 4000 | Mule 4010 4×4 | Mule 4010 4×4 FE |
---|---|---|---|
Overall Length | 116.7 in (296.5 cm) | 116.7 in (296.5 cm) | 116.7 in (296.5 cm) |
Overall Width | 62.0 in (157.5 cm) | 62.0 in (157.5 cm) | 62.0 in (157.5 cm) |
Overall Height | 75.8 in (192.5 cm) | 75.8 in (192.5 cm) | 78.1 in (198.4 cm) |
Wheelbase | 73.6 in (187.0 cm) | 73.6 in (187.0 cm) | 73.6 in (187.0 cm) |
Ground Clearance | 7.5 in (19.0 cm) | 6.9 in (17.5 cm) | 6.9 in (17.5 cm) |
Turning Radius | 11.0 ft (3.4 m) | 11.2 ft (3.4 m) | 11.2 ft (3.4 m) |
Curb Weight | 1,338.4 lb (607.0 kg) | 1,433.3 lb (650.0 kg) | 1,448.7 lb (657.0 kg) |
Kawasaki Mule 4000, 4010 4×4 / FE Transmission & Chassis
Mule 4000 | Mule 4010 4×4 | Mule 4010 4×4 FE | |
---|---|---|---|
Type | CVT with (H,N,R) | CVT with (H,L,N,R) | CVT with (H,L,N,R) |
Final Drive | 2WD, shaft. Dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Front Suspension / Wheel Travel | MacPherson Strut / 3.9 in (99 mm) | MacPherson Strut / 3.9 in (99 mm) | MacPherson Strut / 3.9 in (99 mm) |
Rear Suspension / Wheel Travel | DeDion Axle / 2.8 in (71 mm) | DeDion Axle / 2.8 in (71 mm) | DeDion Axle / 2.8 in (71 mm) |
Front Tires | 23 x 11-10 | 23 x 11-10 | 23 x 11-10 |
Rear Tires | 23 x 11-10 | 23 x 11-10 | 23 x 11-10 |
Steering | Rack-and-pinion | Rack-and-pinion w/ Electric Power Steering (EPS) | Rack-and-pinion w/ Electric Power Steering (EPS) |
Front Brakes | Drum | Drum | Drum |
Rear Brakes | Drum | Drum | Drum |
Park Brake Type | Independent, mechanical drum | Independent, mechanical drum | Independent, mechanical drum |
Kawasaki Mule 4000, 4010 4×4 / FE UTV Capacities
Mule 4000 | Mule 4010 4×4 | Mule 4010 4×4 FE | |
---|---|---|---|
Fuel Capacity | 6.3 gal (23.8 L) | 6.3 gal (23.8 L) | 6.3 gal (23.8 L) |
Cargo Bed Length | 46.3 in (117.6 cm) | 46.3 in (117.6 cm) | 46.3 in (117.6 cm) |
Cargo Bed Width | 51.6 in (131 cm) | 51.6 in (131 cm) | 51.6 in (131 cm) |
Cargo Bed Height | 11.4 in (29 cm) | 11.4 in (29 cm) | 11.4 in (29 cm) |
Cargo Bed Load Capacity | 800 lb (362.9 kg) | 800 lb (362.9 kg) | 800 lb (362.9 kg) |
Payload Capacity | 1,327 lb (602 kg) | 1,327 lb (602 kg) | 1,312 lb (595 kg) |
Towing Capacity | 1,200 lb (544 kg) | 1,200 lb (544 kg) | 1,200 lb (544 kg) |
Seating Capacity | 2 | 2 | 2 |
Kawasaki Mule 4000, 4010 4×4 / FE UTV Features
Mule 4000 | Mule 4010 4×4 | Mule 4010 4×4 FE | |
---|---|---|---|
Dash | Parking brake warning light, coolant temperature warning light, 12V DC outlet, fuel gauge, hour meter | ||
Lighting | 2x Halogen headlights, 2x tail/brake lights | ||
Colors | Timberline Green | Timberline Green, Dark Royal Red | Bright White |
Add-ons | N/A | N/A | Roof, Horn, Universal Key, High Visibility Orange Seatbelts |
These utility vehicles are equipped with powerful engines, selectable 2WD/4WD systems, and advanced suspension setups to ensure smooth and controlled rides over various terrains. The spacious cargo beds, high payload capacities, and impressive towing abilities make them ideal for transporting heavy loads.
With user-friendly features like electric power steering, multi-function displays, and ample ground clearance, the Mule 4000 and 4010 series are engineered to enhance productivity and comfort on the job. Whether for professional or recreational use, these UTVs are built to deliver reliable performance and versatility in all conditions.