The Kawasaki MULE 4010 TRANS4x4, MULE 4010 TRANS4x4 FE, and MULE 4010 TRANS4x4 CAMO are versatile utility vehicles designed to tackle the toughest tasks with ease and adaptability. These models are engineered to meet the demands of both work and play, offering powerful performance, robust durability, and flexible seating configurations. Ideal for agricultural, industrial, and recreational use, these UTVs provide the reliability and functionality needed to get the job done efficiently.
All three models are equipped with a robust suspension system, ample ground clearance, and durable construction to handle tough jobs and challenging landscapes. With their flexible seating arrangements, high payload capacities, and user-friendly features, the MULE 4010 TRANS4x4 series is designed to deliver exceptional performance and versatility for any task or adventure.
Mule 4010 TRANS4x4 / FE Engine Specs
Model | Mule 4010 TRANS4x4 | 4010 TRANS4x4 FE | 4010 TRANS4x4 CAMO |
---|---|---|---|
Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled |
DISPL | 37.7 cu in (617 cc) | 37.7 cu in (617 cc) | 37.7 cu in (617 cc) |
Maximum Torque | 34.7 lb-ft (47 Nm) @ 2,500 rpm | 34.7 lb-ft (47 Nm) @ 2,500 rpm | 34.7 lb-ft (47 Nm) @ 2,500 rpm |
Bore x Stroke | 76 x 68 mm | 76 x 68 mm | 76 x 68 mm |
Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 |
Fuel System | DFI with 34mm Mikuni throttle body | DFI with 34mm Mikuni throttle body | DFI with 34mm Mikuni throttle body |
Alternator Output (max) | 23 amp | 23 amp | 23 amp |
Kawasaki Mule TRANS4x4 / FE Dimensions
Model | Mule 4010 TRANS4x4 | 4010 TRANS4x4 FE | 4010 TRANS4x4 CAMO |
---|---|---|---|
Overall Length | 128.5 in (326.4 cm) | 128.5 in (326.4 cm) | 128.5 in (326.4 cm) |
Overall Width | 58.5 in (148.6 cm) | 58.5 in (148.6 cm) | 58.5 in (148.6 cm) |
Overall Height | 75.8 in (192.5 cm) | 75.8 in (192.5 cm) | 78.1 in (198.4 cm) |
Wheelbase | 85.2 in (216.4 cm) | 85.2 in (216.4 cm) | 85.2 in (216.4 cm) |
Ground Clearance | 7.1 in (18.0 cm) | 7.7 in (19.6 cm) | 7.1 in (18.0 cm) |
Turning Radius | 12.8 ft (3.9 m) | 12.8 ft (3.9 m) | 12.8 ft (3.9 m) |
Curb Weight | 1,587.6 lb (720.1 kg) | 1,614.1 lb (732.1 kg) | 1,587.6 lb (720.1 kg) |
Kawasaki Mule 4010 TRANS4x4 / FE Transmission
Model | Mule 4010 TRANS4x4 | 4010 TRANS4x4 FE | 4010 TRANS4x4 CAMO |
---|---|---|---|
Type | CVT with (H,L,N,R) | ||
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | ||
Front Suspension / Wheel Travel | MacPherson Strut / 3.9 in (99 mm) | ||
Rear Suspension / Wheel Travel | DeDion Axle / 2.8 in (71 mm) | ||
Front Tires | 23 x 11-10 | ||
Rear Tires | 23 x 11-10 | ||
Steering | Rack-and-pinion w/ Electric Power Steering (EPS) | ||
Front Brakes | Drum | ||
Rear Brakes | Drum | ||
Park Brake Type | Independent, mechanical drum |
Kawasaki Mule 4010 TRANS4x4 / FE Capacities
Model | Mule 4010 TRANS4x4 | Mule 4010 TRANS4x4 FE | Mule 4010 TRANS4x4 CAMO |
---|---|---|---|
Cargo Bed Length | 50.4 in (128 cm) 2-person 30.3 in (77 cm) 4-person |
50.4 in (128 cm) 2-person 30.3 in (77 cm) 4-person |
50.4 in (128 cm) 2-person 30.3 in (77 cm) 4-person |
Cargo Bed Width | 47.6 in (121 cm) 2 / 4 person | 47.6 in (121 cm) 2 / 4 person | 47.6 in (121 cm) 2 / 4 person |
Cargo Bed Height | 11.2 in (28.4 cm) 2 / 4 person | 11.2 in (28.4 cm) 2 / 4 person | 11.2 in (28.4 cm) 2 / 4 person |
Cargo Bed Load Capacity | 800 lb (362.9 kg) 2-person 401 lb (181.9 kg) 4-person |
800 lb (362.9 kg) 2-person 401 lb (181.9 kg) 4-person |
800 lb (362.9 kg) 2-person 401 lb (181.9 kg) 4-person |
Payload Capacity | 1,330 lb (603.2 kg) | 1,330 lb (603.2 kg) | 1,330 lb (603.2 kg) |
Towing Capacity | 1,200 lb (544 kg) | 1,200 lb (544 kg) | 1,200 lb (544 kg) |
Seating Capacity | 2-4 | 2-4 | 2-4 |
Fuel Capacity | 6.3 gal (23.8 L) |
Kawasaki Mule 4010 TRANS4x4 / FE UTV Features
Model | Mule 4010 TRANS4x4 | Mule 4010 TRANS4x4 FE | Mule 4010 TRANS4x4 CAMO |
---|---|---|---|
Dash | Parking brake warning light, fuel gauge, 12V DC outlet, coolant temperature warning light, hour meter | ||
Lighting | 2x Halogen headlights, 2x tail/brake lights | ||
Colors | Timberline Green, Dark Royal Red | Bright White | TRUETIMBER® STRATA (camouflage) |
Add-ons | N/A | Roof, Horn, Universal Key, High Visibility Orange Seatbelts | N/A |
Kawasaki MULE 4010 TRANS4x4: The MULE 4010 TRANS4x4 is known for its ability to switch between two-passenger and four-passenger modes, making it incredibly versatile for transporting both people and cargo. It features a powerful fuel-injected 617cc V-twin engine, selectable 2WD/4WD, and electric power steering (EPS) for smooth and controlled handling. With a cargo bed capacity of up to 800 lbs and a towing capacity of 1,200 lbs, this model is perfect for heavy-duty tasks and rugged terrains.
Kawasaki MULE 4010 TRANS4x4 FE: The MULE 4010 TRANS4x4 FE offers the same great features as the standard TRANS4x4 model but comes with additional equipment tailored for specific professional needs. This includes an adjustable steering wheel, a rugged steel front bumper, and an easy-to-read digital display. Designed for enhanced comfort and convenience, the FE model is well-suited for extended work hours and demanding environments.
Kawasaki MULE 4010 TRANS4x4 CAMO: The MULE 4010 TRANS4x4 CAMO combines the versatility of the TRANS4x4 with a camouflaged exterior, making it ideal for outdoor enthusiasts, hunters, and land managers. The Realtree Xtra® Green Camo pattern provides optimal concealment in diverse terrains. This model also features the same powerful engine, selectable 2WD/4WD, and EPS, ensuring reliable performance and maneuverability in various conditions.