The Kawasaki MULE PRO-DXT EPS and MULE PRO-DXT FE EPS utility vehicles are built with a 4-stroke, 3-cylinder OHV liquid-cooled diesel engine, providing substantial torque and efficiency for tough jobs. With a displacement of 993 cc and maximum torque of 38.3 lb-ft at 2,400 rpm, these vehicles are designed for robust performance.
For comfort and convenience, these models come with electric power steering (EPS), tilt steering, and seating capacities for either three or six passengers, depending on the configuration. Additional features include a multi-function display with various indicators and warning lights, halogen headlights, and options for enhanced visibility and safety.
Kawasaki Mule PRO DXT Engine Specs
MULE PRO-DXT EPS | MULE PRO-DXT FE EPS | |
---|---|---|
Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel |
Displacement | 60,6 cu in (993 cc) | 60,6 cu in (993 cc) |
Maximum Torque | 38.3 lb-ft (52 Nm) @ 2,400 rpm | 38.3 lb-ft (52 Nm) @ 2,400 rpm |
Bore x Stroke | 74 x 77 mm | 74 x 77 mm |
Compression Ratio | 23.5:1 | 23.5:1 |
Fuel System | Bosch in-line injection pump | Bosch in-line injection pump |
Alternator Output (max) | 55 amp | 55 amp |
Fuel Capacity | 7.9 gal (30 L) | 7.9 gal (30 L) |
Mule PRO DXT Transmission, Chassis & Suspension
Both models come equipped with a Continuously Variable Transmission (CVT) that includes high, low, neutral, and reverse gears, and feature selectable 2WD/4WD with a dual-mode rear differential and differential lock for enhanced traction and control. Engine braking is included to help manage speed and descent on slopes.
MULE PRO-DXT EPS | MULE PRO-DXT FE EPS | |
---|---|---|
Transmission | CVT with (H,L,N,R) | CVT with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes | Yes |
Front Suspension / Wheel Travel | Double wishbone / 8.7 in | Double wishbone / 8.7 in |
Rear Suspension / Wheel Travel | Double wishbone / 8.5 in (L)/8.7 in (R) | Double wishbone / 8.5 in (L) / 8.7 in (R) |
Front Tires | 26 x 9-12 | 26 x 9-12 |
Rear Tires | 26 x 11-12 | 26 x 11-12 |
Brakes (Front/Rear) | Dual disc, 2-piston caliper / Dual disc, 1-piston caliper | Dual disc, 2-piston caliper / Dual disc, 1-piston caliper |
Park Brake Type | Independent, mechanical disc | Independent, mechanical disc |
Steering | Electric Power Steering (EPS), Tilt steering | Electric Power Steering (EPS), Tilt steering |
Kawasaki Mule PRO DXT EPS / FE EPS Dimensions
MULE PRO-DXT EPS | MULE PRO-DXT FE EPS | |
---|---|---|
Overall Length | 133.3 in (338.6 cm) | 133.3 in (338.6 cm) |
Overall Width | 64.0 in (162.6 cm) | 64.0 in (162.6 cm) |
Overall Height | 77.6 in (197.1 cm) | 79.5 in (201.9 cm) |
Wheelbase | 92.3 in (234.6 cm) | 92.3 in (234.6 cm) |
Ground Clearance | 10.2 in (25.9 cm) | 10.2 in (25.9 cm) |
Curb Weight | 1,942.6 lb (881.2 kg) | 1,971.3 lb (894.3 kg) |
Turning Radius | 16.0 ft (4.9 m) | 16.0 ft (4.9 m) |
Kawasaki Mule PRO DXT UTV Capacities
MULE PRO-DXT EPS | MULE PRO-DXT FE EPS | |
---|---|---|
Cargo Bed Load Capacity | 999 lb (3-person) 350 lb (6-person) |
999 lb (3-person) 350 lb (6-person) |
Cargo Bed Dimensions | 42.7 x 53.7 x 11.0 in (3-person) 22.0 x 53.7 x 11.0 in (6-person) |
42.7 x 53.7 x 11.0 in (3-person) 22.0 x 53.7 x 11.0 in (6-person) |
Payload Capacity | 1,574 lb (714 kg) | 1,574 lb (714 kg) |
Seating Capacity | 3-person (1-row) 6-person (2-row) |
3-person (1-row) 6-person (2-row) |
Towing Capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
Kawasaki Mule PRO DXT Key Features
These utility vehicles also boast impressive capabilities. The front suspension features a double wishbone design with 8.7 inches of wheel travel, while the rear suspension offers a similar setup with 8.5 inches on the left and 8.7 inches on the right, ensuring a smooth ride over rough terrain. The braking system includes dual disc brakes with 2-piston calipers in the front and 1-piston calipers in the rear, along with an independent mechanical disc parking brake.
Spec | MULE PRO-DXT EPS | MULE PRO-DXT FE EPS |
---|---|---|
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, glow plug indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps | |
Additional Features | N/A | Roof, Horn, Universal Key, High Visibility Orange Seatbelts |
Lighting | 2x Halogen headlights | 2x Halogen headlights |
Color Choices | Super Black | Bright White |
The MULE PRO-DXT™ FE EPS model adds extra features such as a roof, horn, universal key, and high-visibility orange seatbelts, making it particularly suited for environments requiring additional safety measures.
Overall, the Kawasaki MULE PRO-DXT™ EPS and FE EPS models are engineered to deliver superior utility, durability, and versatility for a wide range of applications.