The Kawasaki MULE PRO-FX™ series, consisting of the PRO-FX, PRO-FX EPS, and PRO-FX EPS LE, stands as a testament to the brand’s commitment to power, durability, and versatility in utility vehicles. These models are designed to meet the demanding needs of both work and recreation, offering a perfect blend of robust performance and modern comfort features.
Each model in the PRO-FX™ series is powered by a 812cc, 4-stroke, 3-cylinder, DOHC, liquid-cooled engine. This engine delivers a maximum torque of 48.0 lb-ft at 3,500 rpm, ensuring powerful performance for various tasks.
Kawasaki Mule PRO FX Engine Specs
Model | MULE PRO-FX | PRO-FX EPS | PRO-FX EPS LE |
---|---|---|---|
Engine Type | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas |
Displacement | 49.5 cu in (812 cc) | 49.5 cu in (812 cc) | 49.5 cu in (812 cc) |
Maximum Torque | 48.0 lb-ft (65.1 Nm) @ 3,500 rpm | 48.0 lb-ft (65.1 Nm) @ 3,500 rpm | 48.0 lb-ft (65.1 Nm) @ 3,500 rpm |
Bore x Stroke | 2.83 x 2.62 in (72.0 x 66.5 mm) | 2.83 x 2.62 in (72.0 x 66.5 mm) | 2.83 x 2.62 in (72.0 x 66.5 mm) |
Compression Ratio | 9.5:1 | 9.5:1 | 9.5:1 |
Fuel System | DFI with 34 mm throttle body | DFI with 34 mm throttle body | DFI with 34 mm throttle body |
Alternator Output (max) | 75 amp | 75 amp | 75 amp |
Kawasaki Mule PRO FX Series Dimensions
The MULE PRO-FX™ series is built with a substantial overall length of 133.3 inches (338.5 cm) and a width of 64.0 inches (162.6 cm), providing ample space and stability.
Model | MULE PRO-FX | PRO-FX EPS | PRO-FX EPS LE |
---|---|---|---|
Overall Length | 133.3 in (338.5 cm) | 133.3 in (338.5 cm) | 133.3 in (338.5 cm) |
Overall Width | 64.0 in (162.6 cm) | 64.0 in (162.6 cm) | 64.0 in (162.6 cm) |
Overall Height | 77.4 in (196.6 cm) | 77.4 in (196.6 cm) | 79.4 in (202.4 cm) |
Wheelbase | 92.3 in (234.5 cm) | 92.3 in (234.5 cm) | 92.3 in (234.5 cm) |
Ground Clearance | 10.4 in (26.4 cm) | 10.4 in (26.4 cm) | 10.4 in (26.4 cm) |
Turning Radius | 16.0 ft (4.9 m) | 16.0 ft (4.9 m) | 16.0 ft (4.9 m) |
Curb Weight | 1,816.9 lb (824.1 kg) | 1,830.2 lb (830.2 kg) | 1,832.4 lb (831.2 kg) |
Kawasaki Mule PRO FX Transmission & Chassis
Featuring a Continuously Variable Transmission (CVT) with selectable 2WD/4WD and a dual-mode rear differential with differential lock, these models offer versatile driving options to tackle different surfaces and conditions with ease. The MULE PRO FX™ series includes models with Electric Power Steering (EPS) and tilt steering, enhancing driver comfort and control.
Model | MULE PRO-FX | PRO-FX EPS | PRO-FX EPS LE |
---|---|---|---|
Type | CVT with H,L,N,R | CVT with H,L,N,R | CVT with H,L,N,R |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Front Suspension / Wheel Travel | Double wishbone / 8.7 in | Double wishbone / 8.7 in | Double wishbone / 8.7 in |
Rear Suspension / Wheel Travel | Double wishbone / 8.5 in (L) / 8.7 in (R) | Double wishbone / 8.5 in (L) / 8.7 in (R) | Double wishbone / 8.5 in (L) / 8.7 in (R) |
Front Tires | 26×9.00-12, radial | 26×9.00-12, radial | 26×9.00-12, radial |
Rear Tires | 26×11.00-12, radial | 26×11.00-12, radial | 26×11.00-12, radial |
Steering | Rack-and-pinion | Electric Power Steering (EPS), Tilt steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual disc, 2-piston caliper | Dual disc, 2-piston caliper | Dual disc, 2-piston caliper |
Rear Brakes | Dual disc, 1-piston caliper | Dual disc, 1-piston caliper | Dual disc, 1-piston caliper |
Park Brake Type | Independent, mechanical disc | Independent, mechanical disc | Independent, mechanical disc |
The vehicles are equipped with a double wishbone suspension system, providing 8.7 inches (22.1 cm) of wheel travel both front and rear. This, combined with dual disc brakes and an independent, mechanical disc park brake, ensures excellent handling and safety across various terrains.
Kawasaki Mule PRO FX UTV Capacities
The cargo bed is expansive, measuring 54.1 inches (137.4 cm) in length and 53.3 inches (135.4 cm) in width, capable of handling loads up to 999 lbs (453.6 kg). The overall payload capacity is 1,616.3 lbs (733.1 kg), making these UTVs ideal for heavy-duty hauling.
Model | MULE PRO-FX | PRO-FX EPS | PRO-FX EPS LE |
---|---|---|---|
Fuel Capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
Cargo Bed Length | 54.1 in (137.4 cm) | 54.1 in (137.4 cm) | 54.1 in (137.4 cm) |
Cargo Bed Width | 53.3 in (135.4 cm) | 53.3 in (135.4 cm) | 53.3 in (135.4 cm) |
Cargo Bed Height | 11.0 in (27.9 cm) | 11.0 in (27.9 cm) | 11.0 in (27.9 cm) |
Cargo Bed Load Capacity | 999 lb (453.6 kg) | 999 lb (453.6 kg) | 999 lb (453.6 kg) |
Payload Capacity | 1,616.3 lb (733.1 kg) | 1,616.3 lb (733.1 kg) | 1,616.3 lb (733.1 kg) |
Towing Capacity | 2,000 lb (907.2 kg) | 2,000 lb (907.2 kg) | 2,000 lb (907.2 kg) |
Seating Capacity | 3 | 3 | 3 |
Kawasaki Mule PRO FX Features
The series comes with a multi-function display dashboard that provides vital information such as speed, fuel level, and 2WD/4WD status. Halogen headlights are standard, with the FX EPS LE model offering additional LED lights for better visibility.
Model | MULE PRO-FX | PRO-FX EPS | PRO-FX EPS LE |
---|---|---|---|
Dashboard | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT warning indicator, neutral, reverse and parking indicators, seatbelt reminder lamps | ||
Lighting | 2x Halogen headlights | 2x Halogen headlights | 2x Halogen headlights. 2x LED headlights |
Colors | Super Black | Timberline Green, Bright White | Firecracker Red |
Add-ons | N/A | N/A | Roof, Cast Aluminum Wheels |
The EPS LE model adds further luxury with additional LED lighting and premium wheels, catering to those who desire enhanced features and aesthetics. These models are available in various color choices, including Timberline Green, Super Black, Bright White and Firecracker Red (for Kawasaki Mule PRO FX EPS LE). Add-ons like a hard sun top, rear bumper, and winch are available to customize the UTVs to better suit individual needs.
In summary, the Kawasaki MULE PRO FX™ series is engineered for those who require a reliable and powerful utility vehicle with the flexibility to perform in diverse environments. Whether it’s for heavy-duty work on the farm, navigating challenging trails, or transporting equipment, the Kawasaki PRO-FX™ series delivers exceptional performance, comfort, and versatility.