The Kawasaki Mule PRO FXR 1000 and Mule PRO FXR 1000 LE are versatile and powerful utility vehicles designed for both rugged off-road environments and demanding worksite conditions. These models offer a combination of exceptional performance, advanced features, and reliable durability, making them ideal for a variety of professional and recreational applications.
The Mule PRO FXR 1000 boasts a robust design with a focus on high performance and user comfort. It features a 999cc engine that delivers ample power and torque, ensuring you can tackle the toughest tasks with ease. The vehicle’s compact size and excellent maneuverability make it perfect for navigating tight spaces while still offering a high payload and towing capacity.
Mule PRO FXR 1000 Engine Specs
Model | Mule PRO FXR 1000 | Mule PRO FXR 1000 LE |
---|---|---|
Engine Type | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
Displacement | 61 cu in (999 cc) | 61 cu in (999 cc) |
Maximum Torque | 61.5 lb-ft (83.4 Nm) | 61.5 lb-ft (83.4 Nm) |
Bore x Stroke | 92.0 x 75.1 mm | 92.0 x 75.1 mm |
Compression Ratio | 10.1:1 | 10.1:1 |
Alternator Output (max) | 90 amp | 90 amp |
Fuel System | DFI with 38 mm throttle body | DFI with 38 mm throttle body |
Fuel Capacity | 7.9 gal (30 L) | 7.9 gal (30 L) |
Kawasaki Mule PRO FXR 1000 Dimensions
Model | Mule PRO FXR 1000 | Mule PRO FXR 1000 LE |
---|---|---|
Overall Length | 122.0 in (309.9 cm) | 122.0 in (309.9 cm) |
Overall Width | 64.0 in (162.6 cm) | 64.0 in (162.6 cm) |
Overall Height | 77.2 in (196.1 cm) | 78.5 in (199.4 cm) |
Wheelbase | 79.7 in (202.5 cm) | 79.7 in (202.5 cm) |
Ground Clearance | 13.2 in (33.5 cm) max / 12.2 in (31.0 cm) std | 13.2 in (33.5 cm) max / 12.2 in (31.0 cm) std |
Turning Radius | 14.0 ft (4.3 m) | 14.0 ft (4.3 m) |
Curb Weight | 1,735.3 lb (787.1 kg) / 1,737.5 lb (788.1 kg) CA Model | 1,746.4 lb (792.1 kg) / 1,748.6 lb (793.1 kg) CA Model |
Mule PRO FXR 1000 Transmission Specs
Model | Mule PRO FXR 1000 | Mule PRO FXR 1000 LE |
---|---|---|
Type | CVT with (L,H,N,R) | CVT with (L,H,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Front Suspension / Wheel Travel | Double wishbone / 11.0 in | Double wishbone / 11.0 in |
Rear Suspension / Wheel Travel | Double wishbone / 10.1 in | Double wishbone / 10.1 in |
Front Tires | 27 x 9.00-12, radial | 27 x 9.00-12, radial |
Rear Tires | 27 x 11.00-12, radial | 27 x 11.00-12, radial |
Steering | Electric Power Steering (EPS), Tilt steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper | Dual Disc, 1 piston caliper |
Park Brake Type | Independent, Mechanical Disc | Independent, Mechanical Disc |
Kawasaki Mule PRO FXR 1000 Capacities
Model | Mule PRO FXR 1000 | Mule PRO FXR 1000 LE |
---|---|---|
Cargo Bed Length | 37.6 in (95.5 cm) | 37.6 in (95.5 cm) |
Cargo Bed Width | 53.3 in (135.4 cm) | 53.3 in (135.4 cm) |
Cargo Bed Height | 11.0 in (28.0 cm) | 11.0 in (28.0 cm) |
Cargo Bed Load Capacity | 999 lb (453.6 kg) / 600.0 lb (272.2 kg) CA Model | 999 lb (453.6 kg) / 600.0 lb (272.2 kg) CA Model |
Payload Capacity | 1,616.3 lb (733.4 kg) / 1,263.5 lb (573.3 kg) CA Model | 1,616.3 lb (733.4 kg) / 1,263.5 lb (573.3 kg) CA Model |
Towing Capacity | 2,000 lb (907.2 kg) | 2,000 lb (907.2 kg) |
Seating Capacity | Seating Capacity | 3 |
Mule PRO FXR 1000 / 1000 LE UTV Features
Model | Mule PRO FXR 1000 | Mule PRO FXR 1000 LE |
---|---|---|
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, 2WD/4WD indicator, hour meter, clock, dual trip meters, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps | |
Additional Features | Rear Bumper, Contoured Two-Tone Bench Seat | Roof, Rear Bumper, Contoured Two-Tone Bench Seat, Additional Cup Holders |
Lighting | 2x Halogen headlights. 2x LED headlights | 2x Halogen headlights. 2x LED headlights |
Colors | Metallic Sierra Blue | Ice Gray |
The Mule PRO FXR 1000 LE is the premium version, offering all the features of the standard FXR 1000 with additional enhancements for those who require even more from their utility vehicle. It includes upgraded styling and additional convenience features, ensuring maximum comfort and efficiency on the job.
Both the Kawasaki Mule PRO FXR 1000 and Mule PRO FXR 1000 LE are engineered to deliver top-notch performance, reliability, and versatility. Whether you need a vehicle for heavy-duty work or recreational adventures, these models are equipped to meet and exceed your expectations.