The Kawasaki Mule PRO MX Series UTVs represent a versatile and robust lineup of utility vehicles designed to meet the diverse needs of both work and recreation. This series includes four distinct models: the Mule PRO MX EPS, Mule PRO MX EPS CAMO, Mule PRO MX EPS LE, and Mule PRO MX EPS SE.
Each model is engineered to deliver exceptional performance, reliability, and comfort, making them ideal for a variety of applications, from farm work to outdoor adventures. All models in the PRO MX series are powered by a 695cc, 4-stroke, single-cylinder, liquid-cooled engine, delivering strong and reliable performance.
Mule PRO MX EPS / LE / SE Engine Specs
Mule PRO MX EPS | Mule PRO MX EPS LE | Mule PRO MX EPS SE | |
---|---|---|---|
Engine | 4-stroke, single cylinder, SOHC, 4-valve, liquid-cooled | 4-stroke, single cylinder, SOHC, 4-valve, liquid-cooled | 4-stroke, single cylinder, SOHC, 4-valve, liquid-cooled |
DISPL | 42.4 cu in (695 cc) | 42.4 cu in (695 cc) | 42.4 cu in (695 cc) |
Maximum Torque | 42.7 lb-ft (57.9 Nm) @ 5,000 rpm | 42.7 lb-ft (57.9 Nm) @ 5,000 rpm | 42.7 lb-ft (57.9 Nm) @ 5,000 rpm |
Bore x Stroke | 102 x 85 mm | 102 x 85 mm | 102 x 85 mm |
Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 |
Alternator Output (max) | 35.7 amp | 35.7 amp | 35.7 amp |
Fuel System | DFI® with 44mm throttle body | DFI® with 44mm throttle body | DFI® with 44mm throttle body |
Kawasaki Mule PRO MX Transmission & Chassis
Featuring a Continuously Variable Transmission (CVT) with centrifugal clutch and selectable 2WD/4WD modes, these vehicles offer smooth and adaptable handling in various terrains.
Mule PRO MX EPS | Mule PRO MX EPS LE | Mule PRO MX EPS SE | |
---|---|---|---|
Type | CVT with centrifugal clutch, (H,L,N,R) | CVT with centrifugal clutch, (H,L,N,R) | CVT with centrifugal clutch, (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft, dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft, dual mode rear differential with differential lock | Selectable 2WD/4WD, shaft, dual mode rear differential with differential lock |
Front Suspension / Wheel Travel | Double wishbone / 8.6 in (21.8 cm) | Double wishbone / 8.6 in (21.8 cm) | Double wishbone / 8.6 in (21.8 cm) |
Rear Suspension / Wheel Travel | Double wishbone / 9.1 in (23.1 cm) | Double wishbone / 9.1 in (23.1 cm) | Double wishbone / 9.1 in (23.1 cm) |
Front Tires | 25 x 8-12, radial | 25 x 8-12, radial | 25 x 8-12, radial |
Rear Tires | 25 x 10-12, radial | 25 x 10-12, radial | 25 x 10-12, radial |
Steering | Electric Power Steering (EPS), Tilt steering | Electric Power Steering (EPS), Tilt steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual disc, 2-piston caliper | Dual disc, 2-piston caliper | Dual disc, 2-piston caliper |
Rear Brakes | Dual disc, 1-piston caliper | Dual disc, 1-piston caliper | Dual disc, 1-piston caliper |
Park Brake Type | Independent, mechanical disc | Independent, mechanical disc | Independent, mechanical disc |
Engine Braking | Yes | Yes | Yes |
Equipped with double wishbone suspension systems that provide excellent wheel travel, ensuring a smooth ride over rough terrain.
Kawasaki Mule PRO MX EPS / LE / SE Dimensions
Mule PRO MX EPS | Mule PRO MX EPS LE | Mule PRO MX EPS SE | |
---|---|---|---|
Overall Length | 110.0 in (279.4 cm) | 110.0 in (279.4 cm) | 110.0 in (279.4 cm) |
Overall Width | 60.0 in (152.4 cm) | 60.0 in (152.4 cm) | 60.0 in (152.4 cm) |
Overall Height | 74.4 in (189.0 cm) / 75.8 in (192.5 cm) Camo Model | 75.8 in (192.5 cm) | 75.8 in (192.5 cm) |
Wheelbase | 78.9 in (200.4 cm) | 78.9 in (200.4 cm) | 78.9 in (200.4 cm) |
Ground Clearance | 10.6 in (26.9 cm) | 10.6 in (26.9 cm) | 10.6 in (26.9 cm) |
Turning Radius | 14.0 ft (4.3 m) | 14.0 ft (4.3 m) | 14.0 ft (4.3 m) |
Curb Weight | Mule PRO MX EPS: 1,587.6 lb (720.3 kg) / 1,589.8 lb (721.2 kg) CA Model
Mule PRO MX EPS CAMO: 1,598.6 lb (725.1 kg) / 1,600.6 lb (726.0 kg) CA Model |
1,594.2 lb (723.1 kg) / 1,596.4 lb (724.1 kg) CA Model | 1,622.9 lb (736.1 kg) / 1,625.1 lb (737.1 kg) CA Model |
Kawasaki Mule PRO MX EPS / LE / SE UTV Capacities
With impressive cargo bed load capacities and towing capabilities, these UTVs are designed to handle heavy loads and tough jobs with ease.
Mule PRO MX EPS | Mule PRO MX EPS LE | Mule PRO MX EPS SE | |
---|---|---|---|
Fuel Capacity | 9.5 gal (36.0 L) | 9.5 gal (36.0 L) | 9.5 gal (36.0 L) |
Cargo Bed Length | 33.4 in (84.8 cm) | 33.4 in (84.8 cm) | 33.4 in (84.8 cm) |
Cargo Bed Width | 44.1 in (112.0 cm) | 44.1 in (112.0 cm) | 44.1 in (112.0 cm) |
Cargo Bed Height | 9.1 in (23.1 cm) | 9.1 in (23.1 cm) | 9.1 in (23.1 cm) |
Cargo Bed Load Capacity | 699 lb (317.0 kg) / 600 lb (272.2 kg) CA Model | 699 lb (317.0 kg) / 600 lb (272.2 kg) CA Model | 699 lb (317.0 kg) / 600 lb (272.2 kg) CA Model |
Payload Capacity | 1,200 lb (544.3 kg) | 1,200 lb (544.3 kg) | 1,200 lb (544.3 kg) |
Towing Capacity | 1,500 lb (680.4 kg) | 1,500 lb (680.4 kg) | 1,500 lb (680.4 kg) |
Seating Capacity | 2 | 2 | 2 |
Kawasaki Mule PRO MX EPS / LE / SE UTV Features
From electric power steering to multi-function displays, the PRO MX series offers a range of features that enhance both driver and passenger comfort and convenience.
Mule PRO MX EPS | Mule PRO MX EPS LE | Mule PRO MX EPS SE | |
---|---|---|---|
Dash | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, EPS warning indicators, neutral, reverse and parking indicators, differential indicator lamp, seatbelt reminder lamps | ||
Lighting | 2x Halogen headlights, 2x LED headlights | ||
Colors | Mule PRO MX EPS: Gray, Timberline Green
Mule PRO MX EPS CAMO: TRUETIMBER® STRATA) |
LE Specific (Deep Blue) | SE Specific (Gold) |
Add-ons | Mule PRO MX EPS CAMO: Roof | Roof, Cast Aluminum Wheels | Roof, WARN® VRX 35 Winch, Cast Aluminum Wheels, Painted Body Panels |
The Kawasaki Mule PRO MX Series UTVs are built to tackle a wide range of tasks, from heavy-duty work to recreational off-roading. Their durable construction, advanced features, and versatile design make them suitable for both professional and personal use.
Whether you need a reliable partner for your daily work on the farm, a dependable vehicle for hunting trips, or a comfortable ride for outdoor excursions, the Mule PRO MX series has a model that fits your needs.
With a focus on performance, durability, and user comfort, the Kawasaki Mule PRO MX Series sets a high standard in the utility vehicle market. Explore the different models and find the perfect fit for your specific requirements.