The Kubota RTV-X1120 UTV is a versatile and powerful utility vehicle designed to handle a wide range of tasks with ease and efficiency. Available in three versions – General Purpose, Worksite, and Deluxe – the RTV-X1120 caters to various needs, from basic utility to advanced comfort and performance.
Kubota RTV-X1120 General Purpose: Ideal for a range of standard tasks, this version offers reliability and robust performance. RTV-X1120 Worksite designed for demanding environments, the Worksite version includes additional features such as heavy-duty tires and enhanced cargo capabilities. The Kubota RTV-X1120 Deluxe version provides top-tier comfort and convenience with advanced features, including a premium cab, ergonomic controls, and enhanced suspension.
Kubota RTV-X1120 UTV Engine Specs
Each version of the RTV-X1120 is equipped with a reliable and robust KUBOTA D1105-E4-UV, 3-cylinder, 4-cycle, diesel, OHV engine. With a displacement of 68.5 cu.in (1123 cc) and 24.8 horsepower at 3000 rpm, this engine ensures exceptional performance and durability across all terrains and tasks.
RTV-X1120 | General Purpose | Worksite | Deluxe |
---|---|---|---|
Engine Model | KUBOTA D1105-E4-UV | KUBOTA D1105-E4-UV | KUBOTA D1105-E4-UV |
Engine Type | 3-cyl, 4-cycle, diesel, OHV | 3-cyl, 4-cycle, diesel, OHV | 3-cyl, 4-cycle, diesel, OHV |
Displacement | 68.5 cu.in (1123 cc) | 68.5 cu.in (1123 cc) | 68.5 cu.in (1123 cc) |
Horsepower | 24.8 hp (18.5 kW) @ 3000 rpm | 24.8 hp (18.5 kW) @ 3000 rpm | 24.8 hp (18.5 kW) @ 3000 rpm |
Cooling system | Liquid | Liquid | Liquid |
Battery Ah, CCA | 670 CCA | 670 CCA | 670 CCA |
Kubota RTV-X1120 Dimensions
The RTV-X1120 is built with operator comfort in mind. The ergonomic design, spacious cabin, and modern controls ensure a comfortable and efficient working environment.
The Deluxe version offers additional amenities, such as a premium seat and advanced suspension, for superior comfort during extended use.
RTV-X1120 | General Purpose | Worksite | Deluxe |
---|---|---|---|
Length | 120.3 in (3055 mm) | 122.5 in (3110 mm) | 122.5 in (3110 mm) |
Width | 63.2 in (1605 mm) | 63.2 in (1605 mm) | 63.2 in (1605 mm) |
Height, overall | 79.5 in (2020 mm) | 79.5 in (2020 mm) | 79.5 in (2020 mm) |
Wheelbase | 80.5 in (2045 mm) | 80.5 in (2045 mm) | 80.5 in (2045 mm) |
Ground Clearance (Front) | 10.5 in (266 mm) | 10.5 in (266 mm) | 10.5 in (266 mm) |
Ground Clearance (Rear) | 10.4 in (263 mm) | 10.4 in (263 mm) | 10.4 in (263 mm) |
Turning radius | 13.1 ft (4.0 m) | 13.1 ft (4.0 m) | 13.1 ft (4.0 m) |
Weight | 1995 lb (905 kg) | 2061 lb (935 kg) | 2061 lb (935 kg) |
Kubota RTV-X1120 Transmission Specs
The RTV-X1120 features a Variable Hydro Transmission (VHT-X) with Hi-Lo range gear selection, providing smooth and responsive power delivery. The 4-wheel drive system with a limited-slip differential and foot-operated differential lock ensures excellent traction and control in various conditions.
RTV-X1120 | General Purpose | Worksite | Deluxe |
---|---|---|---|
Max Speed | 29 mph (47 km/h) | 29 mph (47 km/h) | 29 mph (47 km/h) |
Transmission | Variable hydro transmission (VHT-X) | Variable hydro transmission (VHT-X) | Variable hydro transmission (VHT-X) |
Gear selection | Hi-Lo range forward, neutral, reverse | Hi-Lo range forward, neutral, reverse | Hi-Lo range forward, neutral, reverse |
4WD Front Differential | Limited-slip differential | Limited-slip differential | Limited-slip differential |
4WD Rear Differential | Foot operated differential lock | Foot operated differential lock | Foot operated differential lock |
Steering | Hydrostatic power | Hydrostatic power | Hydrostatic power |
Front / Rear Brakes | Wet-disc brakes | Wet-disc brakes | Wet-disc brakes |
Parking Brake | Rear wheel, hand operated | Rear wheel, hand operated | Rear wheel, hand operated |
Front Suspension | 8 in (205 mm) Independent, Dual A-arms with adjustable spring preload | 8 in (205 mm) Independent, Dual A-arms with adjustable spring preload | 8 in (205 mm) Independent, Dual A-arms with adjustable spring preload |
Rear Suspension | 8 in (205 mm) Independent with coil over shock | 8 in (205 mm) Independent with coil over shock | 8 in (205 mm) Independent with coil over shock |
RTV-X1120 Capacities & Cargo Bed Specs
With a substantial payload capacity and a towing capacity of 1,510 lbs (685 kg), the RTV-X1120 is well-equipped to handle heavy loads.
The cargo bed, made of durable steel, measures 40.5 x 57.5 x 11.4 inches, providing ample space for various types of cargo.
RTV-X1120 | General Purpose | Worksite | Deluxe |
---|---|---|---|
Hydraulic Bed Lift | Optional | Standart | Standart |
Cargo Bed Material | Steel | Steel | Steel |
Cargo Bed Width | 57.7 in (1465 mm) | 57.7 in (1465 mm) | 57.7 in (1465 mm) |
Cargo Bed Leight | 40.5 in (1030 mm) | 40.5 in (1030 mm) | 40.5 in (1030 mm) |
Cargo Bed Height | 34.9 in (887 mm) | 34.9 in (887 mm) | 34.9 in (887 mm) |
Cargo Bed Dept | 11.2 in (285 mm) | 11.2 in (285 mm) | 11.2 in (285 mm) |
Cargo Bed Volume | 15.2 cu. ft. (0.43 m3) | 15.2 cu. ft. (0.43 m3) | 15.2 cu. ft. (0.43 m3) |
Cargo Bed Load | 1,102 lb (500 kg) | 1,102 lb (500 kg) | 1,102 lb (500 kg) |
Dumping System | Manual | Hydro power lift | Hydro power lift |
Towing capacity | 1,300 lb (590 kg) | 1,300 lb (590 kg) | 1,300 lb (590 kg) |
Payload capacity | 1510 lb (685 kg) | 1510 lb (685 kg) | 1510 lb (685 kg) |
Fuel tank capacity | 7.9 gal (30 L) | 7.9 gal (30 L) | 7.9 gal (30 L) |
Tires ATV | 25 x 10-12, 6-ply | 25 x 10-12, 6-ply | 25 x 10-12, 6-ply |
Tires HDWS | 25 x 10-12, 6-ply | 25 x 10-12, 6-ply (optional) | 25 x 10-12, 6-ply (optional) |
Tires TURF | Optional | Optional | Optional |
Alloy wheel (not available with Turf tire) | Optional | Optional | Standart |
Depending on the version, the RTV-X1120 includes features such as LED headlights, speed-sensitive electric power steering, 4-wheel hydraulic disc brakes, and optional electric hydraulic power lift for the cargo bed.
Kubota RTV-X1120 Safety & OPS
Constructed with a robust steel frame and reinforced components, the RTV-X1120 is built to last in tough conditions. It meets SAE J2194 and OSHA ROPS standards, ensuring maximum safety for the operator and passengers.
RTV-X1120 | RTV-X1120 General Purpose | RTV-X1120 Worksite | RTV-X1120 Deluxe |
---|---|---|---|
Headlights | 2x 37.5 Watt blue-tint | 2x 37.5 Watt blue-tint | 2x 37.5 Watt blue-tint |
ROPS / OPS Certification | SAE J2194 and OSHA1928 ROPS and ANSI B71.9 | SAE J2194 and OSHA1928 ROPS and ANSI B71.9 | SAE J2194 and OSHA1928 ROPS and ANSI B71.9 |
Seat belts | 3-point | 3-point | 3-point |
Sound rating at operator’s ear db(A) | 84 | 84 | 84 |
Front guard design | Simple, center only | Center and bumper and lens | Center and bumper and lens |
Whether you need a reliable workhorse for general tasks, a rugged vehicle for demanding worksites, or a comfortable and advanced UTV for extended use, the Kubota RTV-X1120 UTV offers the versatility, power, and comfort to meet your needs effectively.