The Kubota RTV-X900 UTV is designed to deliver exceptional performance, reliability, and versatility in various demanding environments. Available in two distinct versions- General Purpose and Worksite – this utility vehicle is built to meet the needs of both standard utility tasks and more intensive worksite operations.
The Kubota RTV-X900 Worksite designed for more demanding environments, the Worksite version includes additional features such as heavy-duty tires and enhanced cargo capabilities, making it perfect for rugged job sites. Kubota RTV-X900 General Purpose ideal for a variety of utility tasks, this version offers reliable performance and durability for everyday use.
Kubota RTV-X900 Engine Specs
Both versions of the RTV-X900 are powered by the dependable Kubota D902-E4-UV, 3-cylinder, 4-cycle, diesel, OHV engine. With a displacement of 54.8 cu.in (898 cc) and 21.6 horsepower at 3200 rpm, this engine provides robust power and efficient performance for a wide range of tasks.
Model | RTV-X900 General Purpose | RTV-X900 Worksite |
---|---|---|
Engine Model | KUBOTA D902-E4-UV | KUBOTA D902-E4-UV |
Engine Type | 3-cyl, 4-cycle, diesel, OHV | 3-cyl, 4-cycle, diesel, OHV |
Displacement | 54.8 cu.in (898 cc) | 54.8 cu.in (898 cc) |
Horsepower | 21.6 hp (16.1 kW) @ 3200 rpm | 21.6 hp (16.1 kW) @ 3200 rpm |
Cooling system | Liquid | Liquid |
Battery Ah, CCA | 560 CCA | 560 CCA |
RTV-X900 Capacities & Cargo Bed
With a significant payload capacity and a towing capacity of 1,300 lbs (590 kg), the RTV-X900 is well-suited for transporting heavy loads.
The durable steel cargo bed measures 40.5 x 57.5 x 11.2 inches, providing ample space for various types of cargo.
Model | RTV-X900 General Purpose | RTV-X900 Worksite |
---|---|---|
Hydraulic Bed Lift | Optional | Standart |
Cargo Bed Material | Steel | Steel |
Cargo Bed Width | 57.7 in (1465 mm) | 57.7 in (1465 mm) |
Cargo Bed Leight | 40.5 in (1030 mm) | 40.5 in (1030 mm) |
Cargo Bed Height | 34.9 in (887 mm) | 34.9 in (887 mm) |
Cargo Bed Dept | 11.2 in (285 mm) | 11.2 in (285 mm) |
Cargo Bed Volume | 15.2 cu. ft. (0.43 m3) | 15.2 cu. ft. (0.43 m3) |
Cargo Bed Load | 1,102 lb (500 kg) | 1,102 lb (500 kg) |
Dumping System | Manual | Hydro power lift |
Towing capacity | 1,300 lb (590 kg) | 1,300 lb (590 kg) |
Payload capacity | 1664 lb (755 kg) | 1598 lb (725 kg) |
Fuel tank capacity | 7.9 gal (30 L) | 7.9 gal (30 L) |
Tires ATV | 25 x 10-12, 6-ply | 25 x 10-12, 6-ply |
Tires HDWS | 25 x 10-12, 6-ply | 25 x 10-12, 6-ply |
Tires TURF | Optional | Optional |
Alloy wheel (not available with Turf tire) | Optional | Optional |
Kubota RTV-X900 Transmission Specs
The RTV-X900 features a Variable Hydro Transmission (VHT-X) with Hi-Lo range gear selection, ensuring smooth and responsive power delivery. The 4-wheel drive system, coupled with a limited-slip differential and foot-operated differential lock, offers excellent traction and control on challenging terrains.
Model | RTV-X900 General Purpose | RTV-X900 Worksite |
---|---|---|
Max Speed | 25 mph (40 km/h) | 25 mph (40 km/h) |
Transmission | Variable hydro transmission (VHT-X) | Variable hydro transmission (VHT-X) |
Gear selection | Hi-Lo range forward, neutral, reverse | Hi-Lo range forward, neutral, reverse |
4WD Front Differential | Limited-slip differential | Limited-slip differential |
4WD Rear Differential | Foot operated differential lock | Foot operated differential lock |
Steering | Hydrostatic power | Hydrostatic power |
Front / Rear Brakes | Wet-disc brakes | Wet-disc brakes |
Parking Brake | Rear wheel, hand operated | Rear wheel, hand operated |
Front Suspension | 8 in (205 mm) Independent, Dual A-arms with adjustable spring preload | 8 in (205 mm) Independent, Dual A-arms with adjustable spring preload |
Rear Suspension | 8 in (205 mm) Independent with coil over shock | 8 in (205 mm) Independent with coil over shock |
Kubota RTV-X900 UTV Dimensions
Depending on the version, the RTV-X900 includes features such as LED headlights, speed-sensitive electric power steering, 4-wheel hydraulic disc brakes, and optional electric hydraulic power lift for the cargo bed.
Model | RTV-X900 General Purpose | RTV-X900 Worksite |
---|---|---|
Length | 120.3 in (3055 mm) | 122.5 in (3110 mm) |
Width | 63.2 in (1605 mm) | 63.2 in (1605 mm) |
Height, overall | 79.5 in (2020 mm) | 79.5 in (2020 mm) |
Wheelbase | 80.5 in (2045 mm) | 80.5 in (2045 mm) |
Ground Clearance (Front) | 10.5 in (266 mm) | 10.5 in (266 mm) |
Ground Clearance (Rear) | 10.4 in (263 mm) | 10.4 in (263 mm) |
Turning radius | 13.1 ft (4.0 m) | 13.1 ft (4.0 m) |
Weight | 1,907 lb (865 kg) | 1973 lb (895 kg) |
Kubota RTV-X900 Safety & OPS
Constructed with a robust steel frame and reinforced components, the RTV-X900 is built to withstand tough working conditions. It meets SAE J2194 and OSHA ROPS standards, ensuring maximum safety for the operator and passengers.
Model | RTV-X900 General Purpose | RTV-X900 Worksite |
---|---|---|
Headlights | 2x 37.5 Watt halogen | 2x 37.5 Watt halogen |
ROPS Structure | 2.0 in (50.8 mm) steel tube | 2.0 in (50.8 mm) steel tube |
Seat belts | 2-point | 2-point |
Occupant Protective System Certification | SAE J2194 and OSHA 1928 ROPS | SAE J2194 and OSHA 1928 ROPS |
Sound rating at operator’s ear db(A) | 85 | 85 |
Front guard design | Simple, center only | Center and bumper |
The RTV-X900 is designed with operator comfort in mind. The ergonomic controls, spacious cabin, and modern amenities ensure a comfortable and efficient working environment. The vehicle’s design allows for easy access and maneuverability, making it a practical choice for extended use.
Whether you need a dependable utility vehicle for everyday tasks or a robust machine for demanding worksites, the Kubota RTV-X900 UTV offers the performance, versatility, and comfort to get the job done efficiently.