The Polaris PRO XD 4000G 4×4 UTV is designed to meet the rigorous demands of commercial and industrial environments, offering robust performance, enhanced durability, and exceptional comfort for up to four passengers. Equipped with a powerful gas / diesel engine, this utility vehicle is perfect for those needing reliable power and versatility in their operations.
Designed with a heavy-duty frame and components, the 4000G is built to withstand the harshest environments. The vehicle also has a maintenance interval of 200 hours, reducing downtime and maintenance costs. The Polaris PRO XD 4000D 4×4 UTV offers the same rugged design and capabilities as the gas variant, with the added benefits of a diesel powertrain, making it an excellent choice for heavy-duty tasks in demanding work environments.
Polaris Pro XD 4000G / 4000D Engine Specs
Model | PRO XD 4000G | PRO XD 4000D |
---|---|---|
Engine Model | Prostar 4-Stroke SOHC Twin Cylinder | Kubota liquid-cooled 3 cylinder diesel |
Engine Power | 39 hp (28.7 kW) | 24.5 hp (18 kW) |
Displacement | 60.9 cu in (999 cc) | 55 cu in (898 cc) |
Bore x Stroke | 93 mm x 73.5 mm | 72 mm x 73.6 mm |
Displacement | 60.9 cu in (999 cc) | 55 cu in (898 cc) |
Air Filter | Donaldson | Donaldson |
Cooling | Liquid | Liquid |
Fuel System | Electronic Fuel Injection | Mechanical Injection |
Compression Ratio | 10.5:1 | 22.8:1 |
Polaris Pro XD 4000G / 4000D Dimensions
Model | PRO XD 4000G | PRO XD 4000D |
---|---|---|
Overall Leight | 157 in (399 cm) | 157 in (399 cm) |
Overall Width | 62.5 in (159 cm) | 62.5 in (159 cm) |
Overl Height | 75 in (191 cm) | 75 in (191 cm) |
Ground Clearance | 11 in (27.9 cm) | 11 in (27.9 cm) |
Turning Radius | 154 in (391.2 cm) | 154 in (391.2 cm) |
Wheelbase | 117 in (297.2 cm) | 117 in (297.2 cm) |
Polaris Pro XD 4000D / 4000G Transmission
Featuring an On-Demand 4×4 drive system and an automatic PVT transmission with high/low range, neutral, reverse, and park, this UTV ensures superior traction and control in various conditions.
Model | PRO XD 4000G | PRO XD 4000D |
---|---|---|
Transmission | Automatic | Automatic |
Drive System Type | PVT | PVT, 4-wheel independent shaft, lockable differential |
Shift Type | Single Lever (H/L/N/R/P) | Single Lever (H/L/N/R/P) |
Max Speed | 40 mph (64 km/h) | 25.9 mph (41.8 km/h) |
Transmission Gear Ratio (High) | Front 4.03:1 / Rear 12.05:1 | Front 5.17:1 / Rear 15.45:1 |
Transmission Gear Ratio (Low) | Front 8.56:1/ Rear 25.59:1 | Front 9.65:1/ Rear 28.84:1 |
Transmission Gear Ratio (Reverse) | Front 7.67:1 / Rear 22.92:1 | Front 9.16:1 / Rear 27.39:1 |
Front Drive Ratio | 42.11:1 (non-EPS) / 42.13:1 (EPS) | 3.23:1 |
Front Tires | 26 x 10 – 12 Duro DI-2042 10 psi (69 kPa) | 26 x 10 – 12 Duro DI-2042 24 psi (165 kPa) |
Rear Tires | 26 x 10 – 12 Duro DI-2042 20 psi (138 kPa) | 26 x 10 – 12 Duro® DI-2042 24 psi (165 kPa) |
Front/Rear Brakes | Foot Activated, 4 wheel hydraulic disc | Foot Activated, 4 wheel hydraulic disc |
Parking Brake | Park In-Transmission | Park in Transmission + Separate Mechanical Parking Brake Standard |
Front Suspension | Dual A-arm w/ 9 in (25.4 cm) of travel | Dual A-arm w/ 9 in (25.4 cm) of travel |
Rear Suspension | Independent w/ 9 in (25.4 cm) of travel | Independent w/ 9 in (25.4 cm) of travel |
Polaris Pro XD 4000G / 4000D Cargo Box Specs
Model | PRO XD 4000G | PRO XD 4000D |
---|---|---|
Cargo Box Leight | 43.5 in (110.5 cm) | 43.5 in (110.5 cm) |
Cargo Box Width | 54 in (137 cm) | 54 in (137 cm) |
Cargo Box Height | 11.5 in (29 cm) | 11.5 in (29 cm) |
Cargo System | Lock & Ride® | Lock & Ride® |
Cargo Box Capacity | 1,250 lb (567 kg) | 1,250 lb (567 kg) |
With a cargo bed capacity of 1,250 lbs (567 kg) and a towing capacity of 2,500 lbs (1,134 kg), the 4000G can handle substantial loads, making it ideal for transporting equipment and materials.
Polaris Pro XD 4000D / 4000G Weight & Capacities
Model | PRO XD 4000G | PRO XD 4000D |
---|---|---|
Estimated Dry Weight | 1,912 lb (867 kg) | 1,925 lb (873 kg) |
GVWR * | 4,000 lb (1,814 kg) | 4,000 lb (1,814 kg) |
Towing Capacity | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
Hitch Tongue Capacity | 250 lb (113 kg) | 250 lb (113 kg) |
Fuel Capacity | 11.5 gal (43.5 L) | 11.5 gal (43.5 L) |
Engine Oil Capacity | 0.63 gal (2.4 L) | 0.98 gal (3.7 L) |
Coolant Capacity | 1.7 gal (6.25 L) | 1.7 gal (6.25 L) |
Payload Capacity | 2,075 lb (941 kg) | 2,075 lb (941 kg) |
Person Capacity | 4 | 4 |
* GVWR – Gross Vehicle Weight Rating / per ANSI/OPEI B71.9-2016, Section 5.1.2.
** Payload Capacity including operator, passengers, cargo, accessories.
Polaris Pro XD 4000G / 4000D Electric Specs
Model | PRO XD 4000G | PRO XD 4000D |
---|---|---|
Lighting | 2 single beam, 50W, quartz/halogen | 2 single beam, 50W, quartz/halogen |
Taillights | 10 LED (0.28 W) | 10 LED (0.28 W) |
Brake Light | 10 LED (3.1 W) | 10 LED (3.1 W) |
Alternator Output | 12V DC 140A | 12V DC 140A |
The Polaris PRO XD 4000D / 4000G UTV includes features such as a Lock & Ride® cargo system, Kevlar®-backed vinyl seats, and an all-digital gauge with essential readouts, ensuring a comfortable and safe ride for the operator and passengers.
Both the Polaris PRO XD 4000G and 4000D models are built to deliver exceptional performance, durability, and comfort for commercial and industrial users. Whether you prefer the immediate power of the gas engine or the fuel efficiency and torque of the diesel engine, Polaris PRO XD provides a reliable solution to meet your needs in demanding work settings.