The Polaris Pro XD Full-Size Gas Crew UTV is engineered to meet the demanding needs of commercial and industrial applications. With a focus on durability, performance, and ease of maintenance, this utility vehicle is equipped with a powerful ProStar 1,000 cc gas engine. Offering a robust 39.5 horsepower, it ensures reliable performance for a variety of tasks.
The Polaris Pro XD Full-Size Crew (4 seats) Diesel UTV is tailored for even more intensive tasks, featuring a robust diesel engine that enhances fuel efficiency and torque. This model is ideal for those who require the reliability and longevity of a diesel powertrain in demanding environments.
Polaris Pro XD Crew UTV Engine Specs
Model | Pro XD Gas Crew | Pro XD Diesel Crew |
---|---|---|
Engine Model | Polaris ProStar 1,000 cc Gas | 3-Cylinder Kubota® Diesel |
Engine Power | 39.5 hp (29 kW) | 24.5 hp (18 kW) |
Displacement | 61 cu in (1,000 cc) | 55 cu in (898 cc) |
Air Intake | Front Air Intake with Donaldson® Cyclonic Air Filter | Front Air Intake with Donaldson® Cyclonic Air Filter |
Cooling | Liquid | Liquid |
Fuel System | Electronic Fuel Injection | Mechanical Injection |
Maintenance Interval | 200 Hours (50 Hour initial) | 200 Hours (50 Hour initial) |
Polaris Pro XD Crew UTV Dimensions
Designed with a heavy-duty steel frame, dual-bore front calipers, and a steel cargo bed, the Polaris Pro XD Crew is built to withstand rigorous use.
Model | Pro XD Gas Crew | Pro XD Diesel Crew |
---|---|---|
Overall Leight | 157 in (399 cm) | 157 in (399 cm) |
Overall Width | 62.5 in (159 cm) | 62.5 in (159 cm) |
Overl Height | 75 in (191 cm) | 75 in (191 cm) |
Ground Clearance | 11 in (27.9 cm) | 11 in (27.9 cm) |
Turning Radius | 207 in (525 cm) | 207 in (525 cm) |
Wheelbase | 117 in (297.2 cm) | 117 in (297.2 cm) |
Polaris Pro XD Crew Transmission Specs
Featuring an On-Demand 4×4 drive system and an automatic PVT transmission, this UTV offers superior traction and control in challenging conditions.
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft | Automatic PVT H/L/N/R/P; Shaft |
Drive System Type | On-Demand 4×4 | On-Demand 4×4 |
Top Speed | 40 mph (64 km/h) | 26 mph (41 km/h) |
Speed Adjusting | Digital 15-40 mph (5 mph increments) | Mechanical Spacer 15 or 26 mph |
Electronic Power Steering | Optional | Optional |
Front Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Rear Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Wheels | 12 x 6 HD Steel – Gloss Black | 12 x 6 HD Steel – Gloss Black |
Hubs | Front: Steel; Rear: Ductile Iron | Front: Steel; Rear: Ductile Iron |
Front Suspension | 9 in (22.9 cm) | 9 in (22.9 cm) |
Rear Suspension | 9 in (22.9 cm) | 9 in (22.9 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission | Park in Transmission + Separate Mechanical Parking Brake Standard |
Polaris Pro XD Crew UTV Bed Box Specs
Model | Pro XD Gas Crew | Pro XD Diesel Crew |
---|---|---|
Bed Box Leight | 43.5 in (110.5 cm) | 43.5 in (110.5 cm) |
Bed Box Width | 54 in (137 cm) | 54 in (137 cm) |
Bed Box Height | 11.5 in (29 cm) | 11.5 in (29 cm) |
Bed Box Capacity | 1,250 lb (567 kg) | 1,250 lb (567 kg) |
With a payload capacity of 1,950 lbs (844 kg) / 2,050 lb (930 kg) and a towing capacity of 2,500 lbs (1,134 kg), it handles heavy loads with ease. The diesel variant also boasts a high payload, making it a versatile choice for carrying and hauling heavy equipment and materials.
Polaris Pro XD Crew UTV Capacities
Model | Pro XD Gas Crew | Pro XD Diesel Crew |
---|---|---|
Estimated Dry Weight | 1,801 lb (817 kg) | 1,878 lb (852 kg) |
Gross Vehicle Weight Rating (GVWR) | 4,000 lb (1,814 kg) | 4,000 lb (1,814 kg) |
Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
Fuel Capacity | 11.5 gal (43.5 L) | 11.5 gal (43.5 L) |
Payload Capacity | 2,050 lb (930 kg) | 1,950 lbs (844 kg) |
Person Capacity | 4 | 4 |
Polaris Pro XD Crew Comfort & Safety
The Polaris Pro XD Crew UTV includes an adjustable speed limiter, digital instrumentation, and an optional electronic power steering for enhanced operator comfort.
Model | Pro XD Gas Crew | Pro XD Diesel Crew |
---|---|---|
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, High-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm |
Lighting | 55W low/ 60W high, LED Tail | 55W low/ 60W high, LED Tail |
Other Standard Features | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting | Horn, Backup Alarm, Mechanically Controlled Speed Limiting |
Seat Covering | Kevlar®-Backed Vinyl (Grey) | Kevlar®-Backed Vinyl (Grey) |
Adjustable Driver Seat | Not Equipped | Not Equipped |
Cargo System | Lock & Ride® | Lock & Ride® |
Hitch Type | Standard 2 in (5 cm) Receiver | Standard 2 in (5 cm) Receiver |
Tilt Steering | Standard | Standard |
Both the gas and diesel models of the Polaris Pro XD Full-Size Crew UTV provide the reliability and performance required for professional use, making them excellent choices for a wide range of industrial and commercial applications.
Whether you need the immediate power of a gas engine or the fuel efficiency and torque of a diesel engine, Polaris Pro XD Crew has a solution to meet your needs.