The Polaris Pro XD Full-Size Standart (2 seats) UTV is engineered to meet the demanding needs of commercial and industrial applications. With a focus on durability, performance, and ease of maintenance, this utility vehicle is equipped with a powerful Polaris ProStar 39.5 hp gas engine (1,000 cc) or Kubota 24.5 hp 3-Cylinder diesel (898 cc).
Designed with a heavy-duty steel frame, dual-bore front calipers, and a steel cargo bed, the Polaris Pro XD Full-Size UTV is built to withstand rigorous use. With a payload capacity of 1,900 lbs (862 kg) and a towing capacity of 2,500 lbs (1,134 kg), it handles heavy loads with ease.
Polaris Pro XD Engine Specs
Powered by a durable engine, this Polaris UTV ensures excellent fuel efficiency and higher torque, making it suitable for heavy-duty applications.
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Engine Model | Polaris ProStar 1,000 cc Gas | 3-Cylinder Kubota® Diesel |
Engine Power | 39.5 hp (29 kW) | 24.5 hp (18 kW) |
Displacement | 61 cu in (1,000 cc) | 55 cu in (898 cc) |
Air Intake | Front Air Intake with Donaldson® Cyclonic Air Filter | Front Air Intake with Donaldson® Cyclonic Air Filter |
Cooling | Liquid | Liquid |
Fuel System | Electronic Fuel Injection | Mechanical Injection |
Maintenance Interval | 200 Hours (50 Hour initial) | 200 Hours (50 Hour initial) |
Polaris Pro XD Transmission Specs
Featuring an On-Demand 4×4 drive system and an automatic PVT transmission, this UTV offers superior traction and control in challenging conditions.
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft | Automatic PVT H/L/N/R/P; Shaft |
Drive System Type | On-Demand 4×4 | On-Demand 4×4 |
Top Speed | 40 mph (64 km/h) | 26 mph (41 km/h) |
Speed Adjusting | Digital 15-40 mph (5 mph increments) | Mechanical Spacer 15 or 26 mph |
Electronic Power Steering | Optional | Optional |
Front Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Rear Tires | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) | 26 x 10-12 Duro® DI-2042 Power Grip (M/T) |
Wheels | 12 x 6 HD Steel – Gloss Black | 12 x 6 HD Steel – Gloss Black |
Hubs | Front: Steel; Rear: Ductile Iron | Front: Steel; Rear: Ductile Iron |
Front Suspension | 9 in (22.9 cm) | 9 in (22.9 cm) |
Rear Suspension | 9 in (22.9 cm) | 9 in (22.9 cm) |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission | Park in Transmission + Separate Mechanical Parking Brake Standard |
Polaris Pro XD Dimensions
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Overall Leight | 126 in (320 cm) | 126 in (320 cm) |
Overall Width | 62.5 in (159 cm) | 62.5 in (159 cm) |
Overl Height | 75 in (191 cm) | 75 in (191 cm) |
Ground Clearance | 11 in (27.9 cm) | 11 in (27.9 cm) |
Turning Radius | 144 in (365 cm) | 144 in (365 cm) |
Wheelbase | 85 in (215.9 cm) | 85 in (215.9 cm) |
Polaris Pro XD Bed Box Specs & Dimensions
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Bed Box Leight | 43.5 in (110.5 cm) | 43.5 in (110.5 cm) |
Bed Box Width | 54 in (137 cm) | 54 in (137 cm) |
Bed Box Height | 11.5 in (29 cm) | 11.5 in (29 cm) |
Bed Box Capacity | 1,250 lb (567 kg) | 1,250 lb (567 kg) |
With reinforced components, including a heavy-duty steel frame and robust suspension, the diesel model is designed for the most challenging conditions.
Polaris Pro XD Standart Capacities
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Estimated Dry Weight | 1,531 lb (694 kg) | 1,605 lb (728 kg) |
Gross Vehicle Weight Rating (GVWR) | 3,600 lb (1,632 kg) | 3,600 lb (1,632 kg) |
Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) |
Fuel Capacity | 11.5 gal (43.5 L) | 11.5 gal (43.5 L) |
Payload Capacity | 1,900 lb (862 kg) | 1,825 lb (828 kg) |
Person Capacity | 2 | 2 |
Polaris Pro XD Comfort & Safety
The vehicle includes an adjustable speed limiter, digital instrumentation, and an optional electronic power steering for enhanced operator comfort. Featuring a well-designed cabin with essential digital instrumentation and optional electronic power steering, it ensures a comfortable and efficient work environment.
Model | Pro XD Gas | Pro XD Diesel |
---|---|---|
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Diff Lock Indicator, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, Engine Temperature, Hi-Temp Light, Clock, Clutch Belt Slip Warning, Glow Plug Indicator, Low Oil Pressure Indicator, Seat Belt Indicator, Parking Brake Engaged Alarm |
Lighting | 55W low/ 60W high, LED Tail | 55W low/ 60W high, LED Tail |
Other Standard Features | Horn, Backup Alarm, Password protected, electronically adjustable speed limiting | Horn, Backup Alarm, Mechanically Controlled Speed Limiting |
Seat Covering | Kevlar®-Backed Vinyl (Grey) | Kevlar®-Backed Vinyl (Grey) |
Adjustable Driver Seat | Not Equipped | Not Equipped |
Cargo System | Lock & Ride® | Lock & Ride® |
Hitch Type | Standard 2 in (5 cm) Receiver | Standard 2 in (5 cm) Receiver |
Tilt Steering | Standard | Standard |
Both the gas and diesel models of the Polaris Pro XD Full-Size Standard UTV provide the reliability and performance required for professional use, making them excellent choices for a wide range of industrial and commercial applications.
Whether you need the immediate power of a gas engine or the fuel efficiency and torque of a diesel engine, Polaris Pro XD has a solution to meet your needs.