The Toro Workman MDX (Models 07235 / 07235TC) and MDX-D (Models 07236 / 07236TC) utility vehicles are the ultimate solution for versatile, reliable performance in a range of commercial and industrial applications. Built to handle the toughest tasks with ease, these utility vehicles offer powerful engine options, with the MDX featuring a robust “Briggs & Stratton” Vanguard gasoline engine and the MDX-D equipped with a high-performance Kubota diesel engine.
Both models are equipped with Toro’s Active In-Frame twister pivot joint and suspension systems, including a modified MacPherson strut front suspension and trailing arm rear suspension, ensuring a smooth ride even on rough terrain. Featuring front hydraulic disc brakes and rear hydraulic drum brakes, coupled with a manual rack and pinion steering system, the MDX/MDX-D provides excellent control and stopping power.
Toro Workman MDX UTV Engine Specs
The MDX model comes with a 480 cc, air-cooled, two-cylinder “Briggs & Stratton” Vanguard engine, meeting 2011 EPA & CARB emissions regulations. The MDX-D model boasts a 600 cc, liquid-cooled, two-cylinder Kubota diesel engine, ready for biodiesel blends up to B-20.
Workman MDX 07235 / 07235TC | Workman MDX-D 07236 / 07236TC | |
---|---|---|
Engine Model | Briggs & Stratton Vanguard | Kubota Diesel |
Displacement | 29.3 cu in (480 cc) | 36.6 cu in (600 cc) |
Engine Type | Air-cooled, 2-cylinder, gasoline | Liquid-cooled, 2-cylinder, diesel |
Emission | 2011 EPA & CARB exhaust & evaporative emissions regulations | Biodiesel ready for use up to B-20 (20% biodiesel and 80% petroleum blend) |
Starting | Pedal start (optional key start) | Key start |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Toro Workman MDX Utility Vehicle Dimensions
The vehicles are constructed with a welded steel frame and corrosion-resistant polyethylene body and bed, designed to withstand the harshest environments.
Workman MDX 07235 / 07235TC | Workman MDX-D 07236 / 07236TC | |
---|---|---|
Width | 61.2 in (155.4 cm) | 61.2 in (155.4 cm) |
Length | 121.1 in (307.5 cm) | 121.1 in (307.5 cm) |
Wheelbase | 80.4 in (204.2 cm) | 80.4 in (204.2 cm) |
Ground Clearance | Front: 10 in (25.4 cm), Rear: 7 in (18 cm) | Front: 10 in (25.4 cm), Rear: 7 in (18 cm) |
Turning Radius | Inside rear tire: 87 in (221 cm), outside front tire: 257″ (653 cm) | Inside rear tire: 87 in (221 cm), outside front tire: 257″ (653 cm) |
Front Tires | 22 x 9.5-10, 4-ply. Optional all-terrain tires | 22 x 9.5-10, 4-ply. Optional all-terrain tires |
Rear Tires | 24 x 12-10, 4-ply. Optional all-terrain tires | 24 x 12-10, 4-ply. Optional all-terrain tires |
Cab Height | 79.2 in (201.1 cm) | 79.2 in (201.1 cm) |
Cab Width | 64 in (162.5 cm) | 64 in (162.5 cm) |
Canopy Height | 79.5 in (201.9 cm) | 79.5 in (201.9 cm) |
Canopy Width | 61.2 in (155.4 cm) | 61.2 in (155.4 cm) |
Cargo Bed Length | 44.5 in (113 cm) | 44.5 in (113 cm) |
Cargo Bed Width | 49 in (125 cm) | 49 in (125 cm) |
Cargo Bed Height | 10.25 in (26 cm), LLDPE resin | 10.25 in (26 cm), LLDPE resin |
Toro Workman MDX Transmission Specs
With a maximum speed of 16 mph, which can be optionally increased to 20 mph with ROPS and seat belts, and a total vehicle capacity of 1,650 lbs, the Workman MDX/MDX-D utility vehicles are designed to maximize productivity and efficiency. These models are backed by Toro’s two-year or 1500-hour limited warranty, ensuring peace of mind and dependable service.
Workman MDX 07235 / 07235TC | Workman MDX-D 07236 / 07236TC | |
---|---|---|
Transmission Type | CVT. Belt-drive transmission design | CVT. Belt-drive transmission design |
SRQTM System | Active In-Frame twister pivot joint, front and rear suspension. | Active In-Frame twister pivot joint, front and rear suspension. |
Front Suspension | Modified MacPherson strut, adjustable coil over shock absorbers. | Modified MacPherson strut, adjustable coil over shock absorbers. |
Rear Suspension | Trailing arm with adjustable coil over shock absorbers. | Trailing arm with adjustable coil over shock absorbers. |
Ground Speed | 16 mph (25.6 km/h) | 16 mph (25.6 km/h) |
Max Speed * | 20 mph (32 km/h) | 20 mph (32 km/h) |
Brakes | Front wheel hydraulic disc. Rear wheel hydraulic drum. | Front wheel hydraulic disc. Rear wheel hydraulic drum. |
* Optional, requires ROPS and seat belts.
Toro Workman MDX UTV Capacities
Workman MDX 07235 / 07235TC | Workman MDX-D 07236 / 07236TC | |
---|---|---|
Total Vehicle Capacity | 1,650 lbs. (750 kg) | 1,650 lbs. (750 kg) |
Cargo Bed Payload Capacity | 1,250 lbs. (567 kg) | 1,250 lbs. (567 kg) |
Trailer Towing Capacity 400 lbs | 400 lbs. (182 kg) trailer, 50 lbs. (23 kg) tongue weight with standard hitch. |
400 lbs. (182 kg) trailer, 50 lbs. (23 kg) tongue weight with standard hitch. |
Trailer Towing Capacity 1200 lbs | 1,200 lbs. (544 kg) trailer, 100 lbs. (45 kg) tongue weight with heavy-duty tow hitch. |
1,200 lbs. (544 kg) trailer, 100 lbs. (45 kg) tongue weight with heavy-duty tow hitch. |
Fuel Capacity | 6.5 gal (24.6 L) | 6.5 gal (24.6 L) |
Workman MDX / MDX-D Optional Accessories
Optional accessories such as canopies, electric bed lifts, and various hitch options enhance the utility of these vehicles, making them adaptable to a wide range of tasks:
- Canopy
- Solid Folding Windshield
- Electric Bed Lift
- Brush Guard
- Receiver Hitch
- BOSS® Plow
- Beverage Cart
Safety features include a rollover protection system (ROPS), seat belts, and comprehensive instrumentation, including hour meters and various indicator lights (brake/tail/signal light kit), ensuring both operator safety and vehicle functionality.
The Toro Workman MDX and MDX-D utility vehicles are engineered to deliver exceptional performance, durability, and versatility, making them the ideal choice for professionals who demand the best in their equipment.