Bucket
Breakout Force | 9,337 lbs (4,235 kg) |
Bucket Capacity – heaped | 1 cu yd (1 cu m) |
Bucket Capacity – struck | 1 cu yd (1 cu m) |
Bucket Width | 7 ft (2 m) |
Dump Clearance at Max Raise | 8 ft (3 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Hinge Pin – Max Height | 11 ft (3 m) |
Length with Bucket on Ground | 18 ft (5 m) |
Reach at Max Lift and Dump | 3 ft (1 m) |
Wheelbase | 7 ft (2 m) |
Width Over Tires | 6 ft (2 m) |
Engine
Displacement | 190 cu in (3,114 cu cm) |
Engine Model | F4M2011, tier 2 certified |
Gross Power | 59 hp (44 kw) |
Make | Case |
Model | 432T/M3 Tier 3 |
Net Power | 57 hp (43 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2400 rpm |
Torque Measured @ | 1700 rpm |
Torque Rise | 6% |
Hydraulic System
Dump Time | 1 seconds |
Lower Time | 3 seconds |
Pump Flow Capacity | 18 gpm (67 lpm) |
Pump Type | open centered pressure/flow compensated |
Raise Time | 6 seconds |
Relief Valve Setting | 3916 psi |
Operating Specifications
Alternator Supplied Amperage | 55 amps |
Engine Oil Fluid Capacity | 3 gal (10 l) |
Front Axle/Diff Fluid Capacity | 2 gal (9 l) |
Fuel Capacity | 26 gal (100 l) |
Hydraulic System Fluid Capacity | 18 gal (67 l) |
Operating Voltage | 12 volts |
Operating Weight | 10,849 lbs (4,921 kg) |
Rated Bucket Capacity | 1 cu yd (1 cu m) |
Rear Axle Oscillation | 24 degrees |
Rear Axle/Diff Fluid Capacity | 2 gal (9 l) |
Static Tipping Weight | 7,673 lbs (3,480 kg) |
Tire Size | 14.5×20 |
Turning Radius | 13 ft (4 m) |
Transmission
Max Speed – Forward | 12 mph (20 kph) |
Max Speed – Reverse | 12 mph (20 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | hydrostatic transmission |
Weights
Operational Weight | 10,849 lbs (4,921 kg) |