Bucket
Breakout Force | 8,968 lbs (4,068 kg) |
Bucket Capacity – heaped | 1 cu yd (1 cu m) |
Bucket Capacity – struck | 1 cu yd (1 cu m) |
Bucket Width | 6 ft (2 m) |
Dump Clearance at Max Raise | 8 ft (2 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Hinge Pin – Max Height | 10 ft (3 m) |
Length with Bucket on Ground | 17 ft (5 m) |
Reach at Max Lift and Dump | 3 ft (1 m) |
Wheelbase | 7 ft (2 m) |
Width Over Tires | 6 ft (2 m) |
Engine
Displacement | 190 cu in (3,114 cu cm) |
Engine Model | F4M2011 |
Gross Power | 55 hp (41 kw) |
Net Power | 51 hp (38 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2300 rpm |
Torque Measured @ | 1700 rpm |
Hydraulic System
Dump Time | 1 seconds |
Lower Time | 3 seconds |
Pump Flow Capacity | 14 gpm (51 lpm) |
Pump Type | open-centered pressure/flow compensated |
Raise Time | 6 seconds |
Relief Valve Setting | 3335 psi |
Operating Specifications
Alternator Supplied Amperage | 55 amps |
Cooling System Fluid Capacity | 3 gal (12 l) |
Engine Oil Fluid Capacity | 2 gal (9 l) |
Front Axle/Diff Fluid Capacity | 1 gal (4 l) |
Fuel Capacity | 26 gal (100 l) |
Hydraulic System Fluid Capacity | 16 gal (59 l) |
Operating Voltage | 12 volts |
Operating Weight | 9,818 lbs (4,453 kg) |
Rear Axle Oscillation | 24 degrees |
Rear Axle/Diff Fluid Capacity | 1 gal (4 l) |
Static Tipping Weight | 6,852 lbs (3,108 kg) |
Tire Size | 335/80 R18 |
Turning Radius | 12 ft (4 m) |
Transmission
Max Speed – Forward | 12 mph (19 kph) |
Max Speed – Reverse | 12 mph (19 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | hydrostatic |