Bucket
Breakout Force | 15,921 lbs (7,222 kg) |
Bucket Capacity – heaped | 2 cu yd (1 cu m) |
Bucket Capacity – struck | 1 cu yd (1 cu m) |
Bucket Width | 7 ft (2 m) |
Dump Clearance at Max Raise | 9 ft (3 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Hinge Pin – Max Height | 11 ft (3 m) |
Length with Bucket on Ground | 18 ft (6 m) |
Reach at Max Lift and Dump | 3 ft (1 m) |
Wheelbase | 8 ft (2 m) |
Width Over Tires | 7 ft (2 m) |
Engine
Displacement | 190 cu in (3,114 cu cm) |
Engine Model | BF4M2011 |
Gross Power | 75 hp (56 kw) |
Net Power | 72 hp (54 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2300 rpm |
Torque Measured @ | 1600 rpm |
Torque Rise | 9% |
Hydraulic System
Dump Time | 1.1 seconds |
Lower Time | 3.5 seconds |
Pump Flow Capacity | 19 gpm (72 lpm) |
Pump Type | open-centered pressure/flow compensated |
Raise Time | 6.6 seconds |
Relief Valve Setting | 3335 psi |
Operating Specifications
Alternator Supplied Amperage | 55 amps |
Cooling System Fluid Capacity | 4 gal (13 l) |
Engine Oil Fluid Capacity | 2 gal (8 l) |
Front Axle/Diff Fluid Capacity | 1 gal (4 l) |
Fuel Capacity | 27 gal (100 l) |
Hydraulic System Fluid Capacity | 19 gal (70 l) |
Operating Voltage | 12 volts |
Operating Weight | 13,028 lbs (5,909 kg) |
Rear Axle Oscillation | 24 degrees |
Rear Axle/Diff Fluid Capacity | 1 gal (4 l) |
Static Tipping Weight | 9,495 lbs (4,307 kg) |
Tire Size | 405/70 R20 |
Turning Radius | 14 ft (4 m) |
Transmission
Max Speed – Forward | 12 mph (20 kph) |
Max Speed – Reverse | 12 mph (20 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | hydrostatic |