Bucket
Breakout Force | 13,893 lbs (6,302 kg) |
Bucket Capacity – heaped | 2 cu yd (1 cu m) |
Bucket Capacity – struck | 1 cu yd (1 cu m) |
Bucket Width | 7 ft (2 m) |
Dump Clearance at Max Raise | 9 ft (3 m) |
Dimensions
Dump Clearance at Max Lift | 9 ft (3 m) |
Fork Tine Length | 4 ft (1 m) |
Ground Clearance | 2 ft (0 m) |
Height – Top of Cab | 10 ft (3 m) |
Hinge Pin – Max Height | 11 ft (3 m) |
Hinge Pin Max Height | 12 ft (4 m) |
Length w/ Bucket on Ground | 18 ft (6 m) |
Length with Bucket on Ground | 18 ft (6 m) |
Max Lift Height | 11 ft (3 m) |
Reach at Max Height and Dump | 2 ft (1 m) |
Reach at Max Lift and Dump | 2 ft (1 m) |
Wheelbase | 7 ft (2 m) |
Width Over Tires | 7 ft (2 m) |
Engine
Max Torque | 223 lbs ft (302 nm) |
Number of Cylinders | 4 |
Power Measured @ | 2000 rpm |
Torque Measured @ | 1400 rpm |
Hydraulic System
Dump Time | 0.9 seconds |
Lower Time | 3.1 seconds |
Pump Flow Capacity | 24 gpm (90 lpm) |
Pump Type | Gear |
Raise Time | 4.9 seconds |
Relief Valve Setting | 3553 psi |
Operating Specifications
Alternator Supplied Amperage | 65 amps |
Cooling System Fluid Capacity | 5 gal (18 l) |
Engine Oil Capacity | 3 gal (11 l) |
Engine Oil Fluid Capacity | 3 gal (11 l) |
Front Axle/Diff Fluid Capacity | 4 gal (16 l) |
Front Diff Fluid Capacity | 4 gal (16 l) |
Fuel Capacity | 29 gal (110 l) |
Hydraulic System Fluid Capacity | 34 gal (130 l) |
Operating Voltage | 12 volts |
Operating Weight | 16,799 lbs (7,620 kg) |
Rear Axle/Diff Fluid Capacity | 5 gal (18 l) |
Rear Diff Fluid Capacity | 5 gal (18 l) |
Static Tipping Load – Bucket | 11,464 lbs (5,200 kg) |
Static Tipping Load – Forks | 7,827 lbs (3,550 kg) |
Static Tipping Weight | 11,464 lbs (5,200 kg) |
Tire Size | 405/80 R25 |
Transmission Fluid Capacity | 34 gal (130 l) |
Turning Radius | 15 ft (5 m) |
Transmission
Max Speed – Forward | 13 mph (20 kph) |
Max Speed – Reverse | 13 mph (20 kph) |
Max Speed Forward | 13 mph (20 kph) |
Max Speed Reverse | 13 mph (20 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | Hydrostatic |