Brakes
Actuation | Hydraulic |
Brakes Type | Wet Disc & Drum |
Parking brake | Wet Disc |
Bucket
Dump Clearance at Max Raise | 8 ft (2 m) |
Capacities
Heaped Capacity | 1 cu yd (1 cu m) |
Hydraulic Tank | 24 gal (90 l) |
Transmission | 0 gal (1 l) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Length with Bucket on Ground | 18 ft (5 m) |
Turning clearance circle | 28 ft (9 m) |
Wheelbase | 7 ft (2 m) |
Width Over Tires | 6 ft (2 m) |
Engine
Alternator | 80 amps |
Displacement | 201 cu in (3,300 cu cm) |
Emission level | Tier 4 |
Engine Make | YANMAR |
Engine Model | 4TNV98 |
Engine Output-Net | 61 hp (45 kw) |
Make | YANMAR |
Model | 4TNV98 |
Net Power | 61 hp (45 kw) |
Pump | Gear |
Rated Speed | 2200 rpm |
System Voltage | 12 V |
Torque | 176 lbs ft (239 nm) |
Transmission Type | Hydrostatic |
Operating Specifications
Front Axle/Diff Fluid Capacity | 2 gal (6 l) |
Fuel Capacity | 13 gal (50 l) |
Hydraulic System Fluid Capacity | 24 gal (90 l) |
Operating Weight | 11,806 lbs (5,355 kg) |
Rated Bucket Capacity | 1 cu yd (1 cu m) |
Rear Axle/Diff Fluid Capacity | 2 gal (6 l) |
Tire Size | 365/70 R18 |
Transmission
Pump Flow | 70 gpm (265 lpm) |
Weights
Operational Weight | 11,806 lbs (5,355 kg) |