Bucket
Breakout Force | 30,610 lbs (13,884 kg) |
Bucket Capacity – heaped | 4 cu yd (3 cu m) |
Bucket Capacity – struck | 4 cu yd (3 cu m) |
Bucket Width | 10 ft (3 m) |
Dump Clearance at Max Raise | 11 ft (3 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 11 ft (3 m) |
Hinge Pin – Max Height | 15 ft (4 m) |
Length with Bucket on Ground | 29 ft (9 m) |
Reach at Max Lift and Dump | 4 ft (1 m) |
Wheelbase | 11 ft (3 m) |
Width Over Tires | 10 ft (3 m) |
Engine
Aspiration | Turbocharged charge air cooled |
Displacement | 548 cu in (8,980 cu cm) |
Engine Model | 6090H, Tier III certified |
Net Power | 264 hp (197 kw) |
Number of Cylinders | 6 |
Power Measured @ | 1800 rpm |
Torque Measured @ | 1300 rpm |
Torque Rise | 36% |
Hydraulic System
Dump Time | 1.4 seconds |
Lower Time | 3 seconds |
Pump Flow Capacity | 82 gpm (310 lpm) |
Pump Type | Variable axial piston |
Raise Time | 5.5 seconds |
Relief Valve Setting | 3650 psi |
Operating Specifications
Alternator Supplied Amperage | 80 amps |
Cooling System Fluid Capacity | 9 gal (34 l) |
Engine Oil Fluid Capacity | 7 gal (28 l) |
Front Axle/Diff Fluid Capacity | 6 gal (22 l) |
Fuel Capacity | 93 gal (352 l) |
Hydraulic System Fluid Capacity | 29 gal (110 l) |
Operating Voltage | 24 volts |
Operating Weight | 42,483 lbs (19,270 kg) |
Rear Axle Oscillation | 26 degrees |
Rear Axle/Diff Fluid Capacity | 6 gal (22 l) |
Static Tipping Weight | 29,489 lbs (13,376 kg) |
Tire Size | 23.5 R25 |
Transmission Fluid Capacity | 6 gal (24 l) |
Turning Radius | 19 ft (6 m) |
Transmission
Max Speed – Forward | 22 mph (36 kph) |
Max Speed – Reverse | 15 mph (24 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 3 |
Transmission Type | Countershaft, powershift |