Bucket
Breakout force | 4900 newton |
Bucket Capacity – heaped | 3 cu yd (2 cu m) |
Dumping angle, top | 45 degrees |
Lifting force | 6600 newton |
Payload on forks, max. turned, frontal | 6,327 lbs (2,870 kg) |
Thrust force | 4650 newton |
Tipping load Standard bucket | 9,480 lbs (4,300 kg) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Hinge Pin – Max Height | 12 ft (4 m) |
Length with Bucket on Ground | 20 ft (6 m) |
Reach at Max Lift and Dump | 3 ft (1 m) |
Wheelbase | 7 ft (2 m) |
Width Over Tires | 7 ft (2 m) |
Engine
Aspiration | Low-noise, water-cooled, turbo diesel engine |
Battery | 95 Ah |
Engine Model | Deutz TCD 2.9 L4 |
Net Power | 75 hp (56 kw) |
Power Measured @ | 2600 rpm |
Torque Measured @ | 1600 rpm |
Hydraulic System
Pump Flow Capacity | 22 gpm (84 lpm) |
Pump Type | Single circuit hydraulics with central gear pump |
Operating Specifications
Front Axle/Diff Fluid Capacity | 3 gal (11 l) |
Fuel Capacity | 34 gal (130 l) |
Hydraulic System Fluid Capacity | 35 gal (134 l) |
Operating Voltage | 12 volts |
Operating Weight | 13,228 lbs (6,000 kg) |
Rear Axle Oscillation | 10 degrees |
Rear Axle/Diff Fluid Capacity | 3 gal (12 l) |
Steering Angle | 35 degrees |
Tire Size | 16/17-20 |
Turning Radius | 12 ft (4 m) |
Transmission
Max Speed – Forward | 13 mph (20 kph) |