Bucket
Breakout Force | 11,241 lbs (5,099 kg) |
Bucket Capacity – heaped | 2 cu yd (1 cu m) |
Bucket Capacity – struck | 1 cu yd (1 cu m) |
Bucket Width | 6 ft (2 m) |
Dump Clearance at Max Raise | 9 ft (3 m) |
Dimensions
Ground Clearance | 1 ft (0 m) |
Height – Top of Cab | 9 ft (3 m) |
Hinge Pin – Max Height | 11 ft (3 m) |
Length with Bucket on Ground | 19 ft (6 m) |
Reach at Max Lift and Dump | 3 ft (1 m) |
Wheelbase | 8 ft (2 m) |
Width Over Tires | 7 ft (2 m) |
Engine
Aspiration | turbocharged |
Displacement | 190 cu in (3,114 cu cm) |
Engine Model | BF4M2011 |
Gross Power | 75 hp (56 kw) |
Net Power | 72 hp (54 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2300 rpm |
Torque Measured @ | 1600 rpm |
Hydraulic System
Dump Time | 1.1 seconds |
Lower Time | 3.5 seconds |
Pump Flow Capacity | 19 gpm (72 lpm) |
Pump Type | Gear |
Raise Time | 6.6 seconds |
Relief Valve Setting | 3335 psi |
Operating Specifications
Alternator Supplied Amperage | 55 amps |
Cooling System Fluid Capacity | 3 gal (13 l) |
Engine Oil Fluid Capacity | 3 gal (10 l) |
Front Axle/Diff Fluid Capacity | 2 gal (9 l) |
Fuel Capacity | 26 gal (100 l) |
Hydraulic System Fluid Capacity | 20 gal (74 l) |
Operating Voltage | 12 volts |
Operating Weight | 12,727 lbs (5,773 kg) |
Rear Axle Oscillation | 24 degrees |
Rear Axle/Diff Fluid Capacity | 3 gal (9 l) |
Static Tipping Weight | 9,744 lbs (4,420 kg) |
Tire Size | 405/70 R20 |
Turning Radius | 13 ft (4 m) |
Transmission
Max Speed – Forward | 12 mph (20 kph) |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Transmission Type | Hydrostatic |